40W 650~1000mA*1ch DALI CC Driver EUPA40D-1HMC
40W 650~1000mA*1ch DALI CC Driver EUPA40D-1HMC
EUPA40D-1HMC is an LED driver that can provide 8 levels of current: 650/700/750/800/850/900/950/1000mA. The output current can be easily set through DIP dip switches, dimmed with DALI main control/Touch DIM switches, and the curve is flat Smooth and without flickering.
Features
·Single channel constant current output, multi-level current optional
·Following the DALI protocol standard IEC62386-207 Ed2.0
·Support Touch DIM function
·High voltage input: 220VAC~240VAC
·Efficiency up to 88%
· Built-in active PFC function
·Short circuit protection, overload protection, overvoltage protection
·Suitable for LED indoor lighting fixtures, such as tube lights, spotlights, panel lights, etc
Technical Parameters
| Model | EUPA40D-1HMC | ||
| Input | Voltage | 220VAC-240VAC | |
| Frequency Range(Hz) | 50/60Hz | ||
| Current | 0.21Amax@230VAC | ||
| Power Factor | ≥0.95@230VAC, Full load | ||
| Efficiency | 88%@230VAC, Full load | ||
| THD | <10%@230VAC, Full load | ||
| Standby power | <0.5W | ||
| No-load power consumption | <0.5W | ||
| Inrush Current | Cold start,40A@230VAC 200us | ||
| Output | Current/Voltage/Power | 650mA/9-45VDC/29.25W 700mA/9-45VDC/31.5W 750mA/9-45VDC/33.75W 800mA/9-45VDC/36W
850mA/9-45VDC/38.25W 900mA/9-44VDC/39.6W 950mA/9-42VDC/40W 1000mA/9-40VDC/40W |
|
| Current accuracy | ±5% | ||
| PstLM | ≤1 | ||
| SVM | ≤0.4 | ||
| Line Regulation | ±5% @Full load | ||
| Load Regulation | ±5% @Full load | ||
| Startup delay | 0.5s, at230Vac(When the light begins to shine) | ||
| Function | Dimming type | DALI2.0 | |
| Dimming range | 0.5%-100% | ||
| Dimming curve | logarithm | ||
| Flicker | Flicker-free | ||
| Protection | Short circuit | Hiccup Protection, Auto-recovery after Fault Clearance | |
| Overcurrent | Hiccup Protection, Auto-recovery after Fault Clearance | ||
| Over load | Load voltage>45V protection; Current drops, troubleshooting output is normal | ||
| Safety&EMC | Surge | L-N:1KV | |
| Withstand Voltage | I/P-O/P: 3000VAC/1min/5mA | ||
| Safety standards | CCC (China) GB19510.1,GB19510.14 TUV (Germany) EN61347-1, EN61347-2-13, EN62493 | ||
| CB (CB member states) IEC61347-1,IEC61347-2-13 CE (European Union) EN61347-1, EN61347-2-13, EN62384 | |||
| RCM (Australia) AS 61347-1, AS 61347-2-13 EMEC (Europe) EN61347-1, EN61347-2-13, EN62384 | |||
| EMC | CCC (China) GB/T17743, GB17625.1 | ||
| CE (European Union) EN55015, EN61000-3-2, EN61000-3-3, EN61547 | |||
| RCM (Australia) EN55015, EN61000-3-2, EN61000-3-3, EN61547 | |||
| EMI | EN61000-4-2, 3, 4, 5, 6, 8, 11; EN61547 | ||
| Environment | Working temp. | -20℃~50℃ | |
| Storage Temp., Humidity | -40℃~85℃, 20-90%RH (No condensation) | ||
| Others | ROHS | Comply with 2011/65/EU | |
| tc | 90℃ | ||
| Material | PC | ||
| IP rating | IP20 | ||
| Lifetime | 50,000h@tc:90℃ | ||
| Warranty | 5 years | ||
| Switch cycle | >25,000times | ||
| Dimension | 135*36*25mm(L*W*H) | ||
| Packing size(weight) | Net weight:150g±5%/PCS; 80PCS/Carton; 12kg±5%/Carton; Carton Size: 456*342*162cm(L*W*H) | ||
| Noise | In a quiet environment, there is no noise outside 30-50cm | ||
| Remarks | All parameters were measured at an input voltage of 230VAC/50Hz and an ambient temperature of 25 ℃ without any special instructions. | ||







