120W 24VDC DALI&0/1-10V CV Driver LCP120AD-1H24V
120 24VDC DALI&0/1-10V CV Driver LCP120AD-1H24V
Features
· Single channel constant voltage output, Maximum output current 5A
· Following the DALI protocol standard IEC62386,DALI2.0
· Short circuit, overload, overvoltage protection, V0 level flame-retardant shell
· Dimming range 0.1% -100% dimming, smooth dimming, flicker free
· Lifespan of 50000 hours, 5-year warranty
· Customizable dimming curve
· Long strip design for easy installation in narrow spaces
· Built in PFC chip to improve energy efficiency and reduce pollution to the power grid
· Five in one dimming:DALI2.0,Push DIM,0/1-10V,PWMsignal,adjustable resistance
· Protection level IP20, suitable for indoor Class ⅠⅡⅢ lighting fixtures
Technical Parameters
| Model | LCP120AD-1H24V | |
| Input | Input Voltage | 220VAC-240VAC |
| Frequency Range(Hz) | 50/60Hz | |
| Input Current | 0.61Amax@230VAC | |
| Power Factor | ≥0.95@230VAC, Full load | |
| Efficiency | ≥92%@230VAC, Full load | |
| THD | ≤10%@230VAC, Full load | |
| Standby power | <1W | |
| No-load power | <1W | |
| Inrush Current | Cold start,46A@230V 460us | |
| Output | Output Voltage | 24VDC |
| Voltage Accuracy | ±5% | |
| Output Current | 5A Max. | |
| Current Accuracy | ±5% | |
| Output Power | 120W Max. | |
| Output Power Range | 0W~120W | |
| PstLM | ≤1 | |
| SVM | ≤0.4 | |
| Dimming frequency | 20KHz | |
| Line Regulation | ±5% @Full load | |
| Load Regulation | ±8% @Full load | |
| Turn on delay Time | <0.75s, at230Vac (When the light begins to shine) | |
| Function | Dimming Type | DALI2.0 / 0/1-10V / PWM / PUSH / Adjustable resistance |
| Dimming Range | 0.1%-100% Dimming to OFF | |
| Dimming Curve | Logarithm | |
| Flicker free | Flicker free | |
| Protection | Short circuit | No output, self recovery after troubleshooting |
| Over Current | Output load >6A protection; No output, self recovery after troubleshooting | |
| Over load | Load power ≥ 130% protection; Current drops, troubleshooting output is normal | |
| Over Voltage | / | |
| Over temperature | / | |
| Safety& EMC | Surge | L-N:2KV |
| Withstand Voltage | I/P-O/P: 3000VAC/1min/5mA O/P-DALI&0-10V: 1500VAC/1min/5mA | |
| Safety Standards | CCC (China) GB19510.1,GB19510.14 TUV (Germany) EN61347-1,EN61347-2-13,EN62493 | |
| CB (CBmember states) IEC61347-1,IEC61347-2-13 CE (European Union) EN61347-1,EN61347-2-13,EN62384 | ||
| RCM (Australia) AS 61347-1,AS 61347-2-13 ENEC (Europe) EN61347-1,EN61347-2-13,EN62384 | ||
| EMC Emission | CCC (China) GB/T17743,GB17625.1 | |
| CE (European Union) EN55015,EN61000-3-2,EN61000-3-3,EN61547 | ||
| RCM (Australia) EN55015,EN61000-3-2,EN61000-3-3,EN61547 | ||
| EMC Immunity | EN61000-4-2, 3, 4, 5, 6, 8, 11; EN61547 | |
| Environment | Working Temp. | -20℃~50℃ |
| Storage Temp. | -40℃~85℃ | |
| Storage Humidity | 20-90%RH (No condensation) | |
| Others | RoHS | Comply with 2011/65/EU |
| tc | 80℃ | |
| material | PC | |
| IP Rating | IP20 | |
| Lifetime | 50,000h@tc:80℃ | |
| Warranty Condition | 5years | |
| Switch Cycle | 25,000times | |
| Body size | 295*40*32mm (L*W*H) | |
| Packing(weight) | Net weight: 340g±5%/PCS; 50PCS/Carton;17.5kg±5%/Carton; Carton Size: 434*302*174mm(L*W*H) | |
| Noise | DALI & 0-10V:In a quiet environment,No noise outside 30-50cm | |
| Remark | All parameters were measured at an input voltage of 230VAC/50Hz and an ambient temperature of 25 ℃ without any special instructions. | |







