150W 24VDC Non-Dimmable Waterproof CV Driver DUCP150-1H24V
150W 24VDC Non-dimmable CV Driver DUCP150-1H24V
Features
· Constant Voltage Output
· Class I
· SELV
· IP67
· Independent
Technical Paramaters
| Model | DUCP150-1H24V | |
| Input | Efficiency | 90% |
| Voltage | 220VAC-240VAC | |
| Frequency Range(Hz) | 50/60Hz | |
| Power Factor | 0.95@230VAC, full load | |
| THD(full load) | 20% @230Vac, full load and ≥40% load | |
| AC Current(max) | 0.75A@230Vac, full load | |
| Inrush Current(max) | 39/600A, us@240Vac, 50% width | |
| Output | Current(mA) | 6.25A |
| Voltage (VDC) | 24VDC | |
| Power(W) | 150W | |
| Channel | 1 | |
| Ripple & Noise | 400mV | |
| Load regulation | ±5% | |
| Line regulation | ±3% | |
| Voltage accuracy | ±3% | |
| Turn on delay Time | 1s @from power on to 90% Io | |
| Protection | Short Circuit | Power supply protection after short-circuit at the output end |
| Output Open load | Voltage drop protection, troubleshooting self recovery | |
| Too High Ambient Temperature | Turn off the output voltage and recover after restart | |
| Safety | IEC 61347-1 General and Safety requirementIEC 61347-2-13 Particular requirement for a.c./d.c. LED modules | |
| EMC | EN55015/CISPR15 Conducted EMI, 9K-30MHzEN55015/CISPR15,ed7.1 Radiated EMI, 30M-300MHzIEC/EN 61000-3-2 Input current harmonicsEN/IEC 61547 EMC immunity
EN/IEC 61000-4-2 Electrostatic Discharge EN/IEC 61000-4-3 electromagnetic field immunity EN/IEC 61000-4-4 transient/burst immunity EN/IEC 61000-4-5 surge immunity EN/IEC 61000-4-6 conducted disturbance by RF field EN/IEC 61000-4-11 Voltage dips, variations, interrupts |
|
| Performance | IEC 62384 Performance requirements for LED | |
|
Others |
Ambient temperature | -40…50℃ |
| Operation Humidity | 10%~90%RH | |
| Storage temperature | -40…85℃ | |
| Storage Humidity | 5%~95%RH | |
| tc | 90℃ | |
| Housing Material | Aluminum | |
| IP Rating | IP67 | |
| Premature failure | 10% @1000hours | |
| Packing(weight) | Net weight: 1010g±5%/PCS; – PCS/Carton; –kg±5%/Carton; Carton Size: –mm(L*W*H) | |
| Dimension | 259*65.2*43.5mm(L*W*H) | |



