• [breadcrumb]

26W~42W Non-dimmable CC Driver DPE26W-42W

Short Description:

  • Item No.: DPE26W-42W
  • Output Power: 26W-42W

Product Detail

Product Tags

26W-42W Non-dimmable CC Driver DPE26W-42W

Features

· Electrical isolation
· Constant current mode
· High efficiency, high PF value
· Protection function: open circuit, short circuit,
Over Temperature, Over Load
· Lightning surge protection 1KV
· Protection class IP20

Technical Parameters

Model Input Current Output Current No Load Protection Output Voltage Output Power Efficiency

@230V full load

DPE26-1H620C-A/B 0.15A Max 620mA 60Vmax 30-42V 26W 88%
DPE26-1H630C-A/B 0.15A Max 630mA 60Vmax 30-42V 26W 88%
DPE27-1H640C-A/B 0.15A Max 640mA 60Vmax 30-42V 27W 88%
DPE27-1H650C-A/B 0.15A Max 650mA 60Vmax 30-42V 27W 88%
DPE28-1H660C-A/B 0.16A Max 660mA 60Vmax 30-42V 28W 88%
DPE28-1H670C-A/B 0.16A Max 670mA 60Vmax 30-42V 28W 88%
DPE29-1H680C-A/B 0.16A Max 680mA 60Vmax 30-42V 29W 88%
DPE29-1H690C-A/B 0.16A Max 690mA 60Vmax 30-42V 29W 88%
DPE29-1H700C-A/B 0.17A Max 700mA 60Vmax 30-42V 29W 88%
DPE30-1H710C-A/B 0.17A Max 710mA 60Vmax 30-42V 30W 88%
DPE30-1H720C-A/B 0.17A Max 720mA 60Vmax 30-42V 30W 88%
DPE31-1H730C-A/B 0.17A Max 730mA 60Vmax 30-42V 31W 88%
DPE31-1H740C-A/B 0.17A Max 740mA 60Vmax 30-42V 31W 88%
DPE32-1H750C-A/B 0.18A Max 750mA 60Vmax 30-42V 32W 88%
DPE32-1H760C-A/B 0.18A Max 760mA 60Vmax 30-42V 32W 88%
DPE32-1H770C-A/B 0.18A Max 770mA 60Vmax 30-42V 32W 88%
DPE33-1H780C-A/B 0.18A Max 780mA 60Vmax 30-42V 33W 88%
DPE33-1H790C-A/B 0.19A Max 790mA 60Vmax 30-42V 33W 88%
DPE34-1H800C-A/B 0.19A Max 800mA 60Vmax 30-42V 34W 89%
DPE34-1H810C-A/B 0.19A Max 810mA 60Vmax 30-42V 34W 89%
DPE34-1H820C-A/B 0.19A Max 820mA 60Vmax 30-42V 34W 89%
DPE35-1H830C-A/B 0.19A Max 830mA 60Vmax 30-42V 35W 89%
DPE35-1H840C-A/B 0.20A Max 840mA 60Vmax 30-42V 35W 89%
DPE36-1H850C-A/B 0.20A Max 850mA 60Vmax 30-42V 36W 89%
DPE36-1H860C-A/B 0.20A Max 860mA 60Vmax 30-42V 36W 89%
DPE37-1H870C-A/B 0.20A Max 870mA 60Vmax 30-42V 37W 89%
DPE37-1H880C-A/B 0.21A Max 880mA 60Vmax 30-42V 37W 89%
DPE37-1H890C-A/B 0.21A Max 890mA 60Vmax 30-42V 37W 89%
DPE38-1H900C-A/B 0.21A Max 900mA 60Vmax 30-42V 38W 89%
DPE38-1H910C-A/B 0.21A Max 910mA 60Vmax 30-42V 38W 89%
DPE39-1H920C-A/B 0.21A Max 920mA 60Vmax 30-42V 39W 89%
DPE39-1H930C-A/B 0.22A Max 930mA 60Vmax 30-42V 39W 89%
DPE39-1H940C-A/B 0.22A Max 940mA 60Vmax 30-42V 39W 89%
DPE40-1H950C-A/B 0.22A Max 950mA 60Vmax 30-42V 40W 89%
DPE40-1H960C-A/B 0.22A Max 960mA 60Vmax 30-42V 40W 89%
DPE41-1H970C-A/B 0.23A Max 970mA 60Vmax 30-42V 41W 89%
DPE41-1H980C-A/B 0.23A Max 980mA 60Vmax 30-42V 41W 89%
DPE42-1H990C-A/B 0.23A Max 990mA 60Vmax 30-42V 42W 89%
DPE42-1H1000C-A/B 0.23A Max 1000mA 60Vmax 30-42V 42W 89%
DPE40-1H1010C-A/B 0.22A Max 1010mA 60Vmax 30-40V 40W 89%
DPE41-1H1020C-A/B 0.23A Max 1020mA 60Vmax 30-40V 41W 89%
DPE41-1H1030C-A/B 0.23A Max 1030mA 60Vmax 30-40V 41W 89%
DPE42-1H1040C-A/B 0.23A Max 1040mA 60Vmax 30-40V 42W 89%
DPE42-1H1050C-A/B 0.23A Max 1050mA 60Vmax 30-40V 42W 89%

 

 

 

 

 

Input

Rated Input Voltage 220-240VAC
Frequency 50/60Hz
Input Current 0.23A MAX.
Power Factor >0.9
THD <15% @220~240Vac & full load
Inrush Current(Max) I<60A/400uS @264Vac(Cold Start)
Leakage Current <0.5mA @264Vac
 

 

Output

Line Regulation ±3%
Load Regulation ±3%
Output Current Accuracy ±5%
Started Delay Time <0.5s @220Vac
stand-by Power <0.5W
 

Protection

Short Circuit Protection Drop the current and voltage to remove the fault and recover
No Load Protection 60V MAX
Over Temperature Current high temperature drop, OTP-Auto
Over Load Reduce the current, remove the fault and recover
 

 

Environment

Operating Temperature -20~+45℃
tc 90℃
Temperature Coefficient 0.3%/℃ (0-45℃)
Operating Humidity 20~90%RH
Storage temperature -30~+80℃/5~80%RH
 

 

Safety&EMC

Certifications CE CB
Surge Level L/N:1KV IEC61000-4-5
EMI EN55015
Withstand Voltage Input-Output:3.75KVac@60S; <5mA
Isolation Resistance Input-Output:>10MΩ@500Vdc
 

 

Others

MTBF >385KHours, 80%Load MIL-HDBK-217F(25℃)
-A

Life Time(Typ)

> 25,000 h, tc 85 °C @ ta 45 °C 0.3 % / 1,000 h failure rate

> 50,000 h, tc 70 °C @ ta 35 °C 0.15 % / 1,000 h failure rateHours

-B

Life Time(Typ)

> 25,000h,tc85°C@ta45°C 0.3%/1,000h failure rate

> 30,000h,tc70°C@ta35°C 0.15%/1,000h failure rateHours

Weight & Size 113.5*41*25mm
RoHS Yes
Notes Note: Unless otherwise specified , all parameters are measured at ambient temperature of 25℃ and Vin220- 240Vac

  • Previous:
  • Next: