15W 350/400/450/500mA*1ch 0/1-10V CC Driver EUP15A-1HMC-1
350/400/450/500mA 15W Constant Current 1-10V Driver EUP15A-1HMC-1
EUP15A-1HMC-1 is a constant current output mode LED driver. The output current can be easily set via DIP switch, and the driver can be adjusted by the external 1-10VDC active signal, PWM signal , or adjustable resistance to achieve the smooth dimming effect.
Features
1. Single channel output, output current level selectable by DIP S.W.
2. Support 3-in-1 dimming mode(1-10V active signal, adjustable resistance, PWM)
3. High input voltage of 220VAC ~ 240VAC
4. High efficiency up to 85%
5. Built-in active PFC function
6. 100% output when no dimming signal input, can be used as normal power supply Dimension
7. Dimming effect smooth, no flicker
8. Protections: Short circuit, over load, over temperature
9. Suitable for indoor LED lighting application, such as down light, spot light, and so on
Technical Parameters
| Model | EUP15A-1HMC-1 | ||||
| Output | Current | 350mA | 400mA | 450mA | 500mA |
| Voltage | 9-40VDC | 9-37VDC | 9-33VDC | 9-30VDC | |
| Power | 14W | 14.8W | 14.85W | 15W | |
| Current Accuracy | ±5% | ||||
| No Load Output Voltage | 50VDC | ||||
| Output LF current ripple(< 120 Hz) | <3% | ||||
| Channels | 1 | ||||
| Input | Volatge | 220-240VAC | |||
| Frequency | 50/60HZ | ||||
| Power Factor | ≥0.95@230VAC,full load | ||||
| Efficiency | 85%@230VAC,full load | ||||
| THD | <10%@230VAC,full load | ||||
| No-load power consumption | <0.5W | ||||
| Current | 0.08Amax@230VAC | ||||
| Inrush Current | Cold start,18A(t=width14us measured at 50% Ipeak )@230VAC | ||||
| Protections | Short Circuit | after fault removed Close output, the output current recovers automatically | |||
| Over Load | When the output voltage is exceeded, decreases and, recovers automatically when the load is reduced | ||||
| Over Temperature | Shut down the output, recovers automatically when temp.back to normal. | ||||
| Function | Dimming | 1-10V active signal , adjustable resistance, PWM | |||
| Others | Dimension | 150*43*29 mm L*W*H | |||
| G.W. | 125g | ||||
| Working temp. | -20 ~ 50℃ | ||||
| Relative Humidity | 20%~90%RH | ||||









