10W 250mA*1ch Phase-cut Waterproof CC Driver AWS10T-1H250C
10W 250mA*1ch Phase-cut Waterproof CC Driver AWS10T-1H250C
Features
· Single channel constant Current output, Maximum output current 250mA
· Short circuit, overload, and overvoltage protection
· Dimming range 3% -100% dimming, smooth dimming, flicker free
· Lifespan of 50000 hours, 5-year warranty
· Small volume design, easy to install in narrow spaces
· Built in PFC chip to improve energy efficiency and reduce pollution to the power grid
· Protection level IP67
Technical Parameters
|
Model |
AWS10T-1H250C | |
|
Input |
Input Voltage | 220-240VAC |
| Frequency Range(Hz) | 50/60Hz | |
| Input Current | 0.08Amax@230VAC | |
| Power Factor | ≥0.87@230VAC, Full load | |
| Efficiency | >70%@230VAC, Full load | |
| THD | ≤20%@230VAC, Full load | |
| No-load power | ≤3W | |
| Inrush Current | Cold start, 6.5A@230VAC 360us | |
|
Output |
Output Voltage | 9-40VDC |
| No load output voltage | 60VDC max | |
| Output Current | 250mA | |
| Current Accuracy | ±5% | |
| Output Power | 10W Max. | |
| Output Power Range | 2.25W~10W | |
| PstLM | ≤1 | |
| SVM | ≤0.4 | |
| PWM Dimming frequency | 20KHz | |
| Channel | 1 | |
| Power supply regulation | ±3% @Full load | |
| Load Regulation | ±3% @Full load | |
| Turn on delay Time | ≤1s, at230Vac (When the light begins to shine) | |
| Function | Dimming Type | TRIAC/ELV |
| Dimming Range | 3%-100% Dimming to Off | |
| Dimming Curve | Logarithm | |
| Flicker free | Flicker free | |
| Protection | Short circuit | Shut down output, Auto-recovery after Fault Clearance |
| Over load | Hiccup Protection, Auto-recovery after Fault Clearance | |
| Over Current | Hiccup Protection, Auto-recovery after Fault Clearance | |
|
Safety& EMC |
Surge | L-N:1KV L-PG:3KV N-PG:3KV |
| Withstand Voltage | I/P-O/P: 3750VAC/1min/5mA I/P-PG:1500Vac/1min/<5mA O/P-PG:500Vac/1min/<5mA | |
| Safety Standards | CCC (China) GB19510.1,GB19510.14; TUV (Germany) EN61347-1,EN61347-2-13,EN62493 | |
| CB (CBmember states) IEC61347-1,IEC61347-2-13; CE (European Union) EN61347-1,EN61347-2-13,EN62384 | ||
| RCM (Australia) AS 61347-1,AS 61347-2-13; ENEC (Europe) EN61347-1,EN61347-2-13,EN62384 | ||
| EMC Emission | CCC (China) GB/T17743,GB17625.1 | |
| CE (European Union) EN55015,EN61000-3-2,EN61000-3-3,EN61547 | ||
| RCM (Australia) EN55015,EN61000-3-2,EN61000-3-3,EN61547 | ||
| EMC Immunity | EN61000-4-2, 3, 4, 5, 6, 8, 11; EN61547 | |
| Environment | Working Temp. | -20℃~50℃ |
| Storage Temp. | -40℃~85℃ | |
| Storage Humidity | 20-90%RH (No condensation) | |
|
Others |
tc | 65℃ |
| material | Metal | |
| IP Rating | IP67 | |
| Lifetime | 50,000h@tc:65℃ | |
| Warranty Condition | 5years | |
| Switch Cycle | 25,000times | |
| Body size | 105*55*35mm (L*W*H) | |
| Packing(weight) | Net weight: 320g±5%/PCS; 40PCS/Carton; 13.3kg±5%/Carton; Carton Size: 312*271*234mm(L*W*H) | |
| Noise | In a quiet environment,No noise outside 100cm | |
| Remark | All parameters were measured at an input voltage of 230VAC/50Hz and an ambient temperature of 25 ℃ without any special instructions. | |







