150W 24VDC 4ch DALI & DMX/RDM CV Driver LCP150DM-4H24V
150W 24VDC 4ch DALI & DMX/RDM CV Driver LCP150DM-4H24V
Features
· 4 channels constant voltage output, maximum output current: 6.25A
· Meet DALI protocol IEC 62386, DALI-2
· Short circuit, overcurrent, overload protection
· Enclosure with V-0 Flame-Retardant Rating
· The dimming range is 0.5% to 100%, featuring smooth, step-free dimming and flicker-free operation
· The elongated housing design facilitates installation in narrow spaces
· 50,000-hour lifespan with a 5-year warranty
· Dimming Type: DALI & DM
· IP20 protection rating, suitable for indoor Class I, II, and III luminaires
Technical Parameters
| Model | LCP150DM-4H24V | |
| Input | Rated Voltage | 220VAC-240VAC |
| Frequency Range(Hz) | 50/60Hz | |
| Current | 0.75Amax@230VAC | |
| Power Factor | ≥0.98@230VAC, Full load | |
| Efficiency | ≥93%@230V, Full load 94%/TYP@230V, Full load | |
| THD(full load) | <10%@230VAC, Full load | |
| Standby power | <0.5W | |
| No load power | <0.6W@277VAC | |
| Inrush Current | Cold start, 57A@230VAC 250us | |
| Output | Voltage | 24VDC |
| Voltage Tolerance | ±0.5V | |
| Current | 6.25A max (1.56A per Channel, 4 Channel, In all 6.25A ) | |
| Power | 150W | |
| Channel | 4 | |
| PWM Dimming frequency | 3.3KHz | |
| Line regulation | ±1% @Full load | |
| Load regulation | ±2% @Full load | |
| Ripple Voltage | <1% | |
| Start-up Time | 0.75s (When the light begins to shine) | |
| Function | Dimming Type | DALI/PUSH, DMX/RDM |
| Dimming Range | 0.5%-100% | |
| Dimming curve | DALI: Logarithm DMX: Linearity | |
| Flicker | Flicker free | |
| Protection | Short circuit | Hiccup protection, No output, Auto-Recover when fault removed |
| Overcurrent | Hiccup protection, No output, Auto-Recover when fault removed | |
| Overload | Hiccup protection, No output, Auto-Recover when fault removed | |
| Safety & EMC | Surge | L-N:2KV |
| Withstand Voltage | I/P-O/P: 3000Vac/1min/<5mA, O/P-DALI: 500Vac/1min/<1mA, O/P-DMX:500Vac/1min/<1mA | |
| Safety standard | CCC (China) GB19510.1,GB19510.14 TUV (Germany) EN61347-1,EN61347-2-13,EN62493 | |
| CB (CB member states) IEC61347-1,IEC61347-2-13 CE (European Union) EN61347-1,EN61347-2-13,EN62384 | ||
| RCM (Australia) AS 61347-1,AS 61347-2-13 EMEC (Europe) EN61347-1,EN61347-2-13,EN62384 | ||
| EMC | CCC (China) GB/T17743,GB17625.1 | |
| CE (European Union) EN55015,EN61000-3-2,EN61000-3-3,EN61547 | ||
| RCM (Australia) EN55015,EN61000-3-2,EN61000-3-3,EN61547 | ||
| EMI | EN61000-4-2, 3, 4, 5, 6, 8, 11; EN61547 | |
| Environment | Working Temp. | -20℃~50℃ |
| Storage Temp. | -40℃~85℃ | |
| Storage Humidity | 20-90%RH (No condensation) | |
| Others | RoHS | Comply with 2011/65/EU |
| tc | 80℃ | |
| material | PC | |
| IP Rating | IP20 | |
| Lifetime | 50,000h@tc:80℃ | |
| Warranty Condition | 5years | |
| Switch Cycle | 25,000times | |
| Body size | 295*40*32mm (L*W*H) | |
| Packing(weight) | Net weight: 305g±5%/PCS; 50PCS/Carton; 15.7kg±5%/Carton; Carton Size: 434*302*174mm(L*W*H) | |
| Noise | In a quiet environment,No noise outside 30-50cm | |
| Remark | All parameters were measured at an input voltage of 230VAC/50Hz and an ambient temperature of 25 ℃ without any special instructions. | |






