150W 24VDC DALI&0/1-10V CV Driver LCPS150AD-1H24V
150W 24VDC DALI&0/1-10V CV Driver LCPS150AD-1H24V
Features
· Single channel constant voltage output, maximum output current 6.25A
· Comply with DALI protocol standard IEC62386, DALI2.0
· Short circuit, overload, overcurrent, V0 grade flame retardant shell
· Protection level IP20, suitable for indoor ⅠⅡlamps
· Dimming range 0.1%-100% dimming, smooth dimming without step sense and stroboscopic
· Life of 50,000 hours, 5 years warranty
· Customizable dimming curve
· Long strip shape design, easy to install in narrow space
· 5-in-1 dimming: DALI2.0, Push DIM, 0/1-10V, PWM signal, adjustable resistance
Technical Parameters
|
Model |
LCPS150AD-1H24V | ||
| Input | Input Voltage | 220VAC-240VAC | |
| Frequency Range(Hz) | 50/60Hz | ||
| Input Current | 0.75Amax@230VAC | ||
| Power Factor | ≥0.95@230VAC, Full load | ||
| Efficiency | ≥93%@230VAC, Full load | ||
| THD | ≤10%@230VAC, Full load | ||
| Standby power | <0.5W | ||
| No-load power | <0.5W | ||
| Inrush Current | Cold start, 60A@230V 500us | ||
| Output | Output Voltage | 24VDC | |
| Voltage Accuracy | ±5% | ||
| Output Current | 6.25A Max. | ||
| Output Power | 150W Max. | ||
| Output Power Range | 0W~150W | ||
| PstLM | ≤1 | ||
| SVM | ≤0.4 | ||
| Dimming frequency | 20KHz | ||
| Line Regulation | ±1% @Full load | ||
| Load Regulation | ±1% @Full load | ||
| Turn on Time | <0.75s, at230Vac (When the light begins to shine) | ||
| Function | Dimming Type | DALI2.0 / 0/1-10V / PWM / PUSH / Adjustable resistance | |
| Dimming Range | 0.1%-100% Dimming to OFF | ||
| Dimming Curve | Logarithm | ||
| Flicker free | Flicker free | ||
| Protection | Short circuit | Hiccups, troubleshooting after self-recovery | |
| Over Current | Hiccups, troubleshooting after self-recovery | ||
| Over load | Overload protection shuts down the output, causing a hiccup, which will self-recover after the fault is resolved | ||
| Safety& EMC | Surge | L-N:2KV | |
| Withstand Voltage | I/P-O/P: 3000VAC/1min/5mA I/P-DALI: 1500VAC/1min/5mA I/P-0-10V: 1500VAC/1min/5mA O/P-0-10V: 1500VAC/1min/5mA O/P-DALI: 1500VAC/1min/5mA | ||
| CCC (China) GB19510.1,GB19510.14 ; TUV (Germany) EN61347-1,EN61347-2-13,EN62493 | |||
| Safety Standards | CB (CBmember states) IEC61347-1,IEC61347-2-13 ; CE(European Union)EN61347-1,EN61347-2-13,EN62384 | ||
| RCM (Australia) AS 61347-1,AS 61347-2-13; ENEC(Europe)EN61347-1,EN61347-2-13,EN62384 | |||
| CCC (China) GB/T17743,GB17625.1 | |||
| EMC Emission | CE (European Union) EN55015,EN61000-3-2,EN61000-3-3,EN61547 | ||
| RCM (Australia) EN55015,EN61000-3-2,EN61000-3-3,EN61547 | |||
| EMC Immunity | EN61000-4-2, 3, 4, 5, 6, 8, 11; EN61547 | ||
| Environment | Working Temp. | -20℃~50℃ | |
| Storage Temp. | -40℃~85℃ | ||
| Storage Humidity | 20-90%RH (No condensation) | ||
| Others | RoHS | Comply with 2011/65/EU | |
| tc | 90℃ | ||
| material | PC | ||
| IP Rating | IP20 | ||
| Lifetime | 50,000h@tc:90℃ | ||
| Warranty Condition | 5years | ||
| Switch Cycle | 25,000times | ||
| Body size | 185*42.5*28.5mm(L*W*H) | ||
| Packing(weight) | Net weight: 310g±5%/PCS; 50PCS/Carton; 20.5kg±5%/Carton; Carton Size: 423*299*168mm(L*W*H) | ||
| Noise | In a quiet environment, no noise beyond 30-50cm | ||
| Remark | All parameters were measured at an input voltage of 230VAC/50Hz and an ambient temperature of 25 ℃ without any special instructions. | ||







