15W 280~450mA*1ch Phase-cut CC Driver EUP15T-1HMC-280
15W 280~450mA*1ch Phase-cut CC Driver EUP15T-1HMC-280
EUP15T-1HMC-280 is a can provide 280/300/320/350/380/400/420/450/8 LED drive current. The output current can be easily set with a DIP switch, which supports both front tangent and back edge. Phase-cutting dimmers that can be used with multi-brand systems (Philips, ABB, Lutron, Siemens, Simon, Panasonic, Bunch, etc.)Used together, the dimming curve is smooth.
Features
· Single channel constant current output, multi-level current optional
· Hold front/back tangent phase dimming
· Smooth dimming curve, no stroboscopic
· Short circuit protection, overload protection, overcurrent protection
· Suitable for LED indoor lamps, such as downlights, spotlights, etc
Technical Parameters
|
Model |
EUP15T-1HMC-280 | ||
|
Input |
Efficiency | 77%@230VAC, Full load | |
| Voltage | 220VAC-240VAC | ||
| Frequency | 50/60Hz | ||
| Current | 0.2Amax@230VAC, Full load | ||
| Inrush Current | Cold start, 12A@230VAC 200us | ||
|
Output |
Current/Voltage/Power | 280mA/9-42VDC/11.76W 300mA/9-42VDC/12.6W 320mA/9-42VDC/13.44W 350mA/9-42VDC/14.7W 380mA/9-40VDC/15.2W 400mA/9-38VDC/15.2W 420mA/9-36VDC/15.12W 450mA/9-33DC/14.85W |
|
| Ripple current | ±3% | ||
| Channel | 1 | ||
| Output Voltage | ±5% | ||
| Current Accuracy | ±5% | ||
| No load output voltage | 60V Max | ||
| Turn on delay Time | ≤ 1 s, at230Vac (When the light begins to shine) | ||
|
Function |
Dimming type | Triac | ELV |
| Flicker | Flicker-free | ||
| Protection | Over load | Reduce current burp protection, troubleshoot normal output | |
| Short circuit | Short circuit No output, troubleshooting output normal | ||
| Over Current | Reduce current burp protection, troubleshoot normal output | ||
|
Safety &EMC |
Surge | L-N 1000VAC | |
| Withstand Voltage | I/P-O/P: 1500VAC/1min/5mA ; | ||
| Safety standards | EN61347, GB19510 | ||
| Insulation Resistance | 5Mfi | ||
| Others | Working temp. | -20℃~50℃ | |
| Storage Temp., Humidity | -40℃~85℃, 20-90%RH | ||
| tc | 85℃ | ||
| Material | PC | ||
| IP rating | IP20 | ||
| Lifetime | 50,000h@tc:85℃ | ||
| Warranty | 5 year | ||
| Switch cycle | >25,000 times | ||
| Packing weight | Net weight: 85g±5%/ piece; 100 PCS/box; 9kg±5%/ box; Outer box size: 565*223*125mm(L*W*H) | ||
| Dimension | 110*30*22.6mm(L*W*H) | ||







