15W 280~450mA*2ch NFC DALI CC Driver EUPS15D-2HNC-D
15W 280~450mA*2ch NFC DALI CC Driver EUPS15D-2HNC-D
Features
· Dual channel output, the output current can be adjusted and selected through a switch and NFC
· Comply with DALI protocol standard IEC62386
· Efficiency up to 83%
· Protection level IP20, suitable for indoor ⅠⅡlamps
· Dimming range 0.1%-100% dimming, smooth dimming without step sense and stroboscopic
· Support DALI Dimming
· Built-in PFC chip to improve energy efficiency and reduce pollution
· Short circuit, overvoltage, overload, V0 class flame retardant housing
· Suitable for LED indoor lamps, such as downlights, panel lights, etc
Technical Parameters
| Model | EUPS15D-2HNC-D | ||
| Input | Input Voltage | 220VAC-240VAC | |
| Frequency Range(Hz) | 50/60Hz | ||
| Input Current | 0.12Amax@230VAC | ||
| Power Factor | ≥0.95@230VAC, Full load | ||
| Efficiency | ≥83%@230VAC, Full load | ||
| THD | <10%@230VAC, Full load | ||
| Standby power | ≤0.5W | ||
| Inrush Current | Cold start,8.6A@230V 114us | ||
| Output | Output Current | 280mA/9-42VDC/12.8W 300mA/9-42VDC/12.6W 320mA/9-42VDC/13.4W 350mA/9-42VDC/14.7W 380mA/9-39VDC/14.8W 400mA/9-38VDC/15.2W 420mA/9-36VDC/15.1W 450mA/9-33VDC/14.9W |
|
| Output Voltage | |||
| Output Power | |||
| Current Accuracy | ±5% | ||
| Output Power Range | 15W | ||
| Channel | 2 | ||
| Ripple current | ±3% | ||
| No load output voltage | 59VDC max | ||
| Function | Dimming Type | DALI2.0 | |
| Dimming Range | 0.1%-100% Dimming to OFF | ||
| Dimming Curve | Logarithm | ||
| Flicker free | Flicker free | ||
| Protection | Short circuit | Short circuit with no output, troubleshooting shows normal output | |
| Over load | Reduce current protection, eliminate faults and the output is normal at 148% | ||
| Over Voltage | Lower current protection, the fault has been eliminated and output is normal | ||
| Safety& EMC | Surge | L-N:2.5KV | |
| Withstand Voltage | I/P-O/P: 3000VAC/1min/5mA I/P-DALI( Signal port ):1500VAC/1min/5mA O/P-DALI( Signal port ):1500Vac/1min/<5mA | ||
|
Safety Standards |
CCC (China) GB19510.1,GB19510.14 TUV (Germany) EN61347-1,EN61347-2-13,EN62493 | ||
| CB (CBmember states) IEC61347-1,IEC61347-2-13 CE (European Union) EN61347-1,EN61347-2-13,EN62384 | |||
| RCM (Australia) AS 61347-1,AS 61347-2-13 ENEC (Europe) EN61347-1,EN61347-2-13,EN62384 | |||
|
EMC Emission |
CCC (China) GB/T17743,GB17625.1 | ||
| CE (European Union) EN55015,EN61000-3-2,EN61000-3-3,EN61547 | |||
| RCM (Australia) EN55015,EN61000-3-2,EN61000-3-3,EN61547 | |||
| EMC Immunity | EN61000-4-2, 3, 4, 5, 6, 8, 11; EN61547 | ||
| Insulation Resisance | 5MΩ | ||
| Environment | Working Temp. | -20℃~50℃ | |
| Storage Temp. | -40℃~85℃ | ||
| Storage Humidity | 20-90%RH (No condensation) | ||
| Others | tc | 85℃ | |
| material | PC | ||
| IP Rating | IP20 | ||
| Lifetime | 50,000h@tc:85℃ | ||
| Warranty Condition | 5years | ||
| Switch Cycle | ≥25,000times | ||
| Body size | 125*29.6*22.6mm (L*W*H) | ||
| Packing(weight) | Net weight: 68g±5%/PCS; 120PCS/Carton; 8.66kg±5%/Carton; Carton Size: 132*37*36mm(L*W*H) | ||
| Remark | When adjusting with NFC, the dial should be at the highest setting..All parameters were measured at an input voltage of 230VAC/50Hz and an ambient temperature of 25℃without any special instructions. | ||







