480W 10A DALI Waterproof CC Driver AWS480D-1UMC
480W 10A*1ch CC DALI Driver AWS480D-1UMC
AWS480D-1UMC is a 480W AC/DC constant current mode output LED driver complies with
DALI standard protocol IEC 62386. AWS480D-1UMC can be connected to DALI main controller
smooth dimming effect.
Features
1. Meet DALI Protocol IEC 62386-207
2. High efficiency up to 94 %
3. Built-in active PFC function
4. Dimming effect smooth, no flicker
5. Protections: Short circuit, over load, over voltage
6. Suitable LED lighting application, such as down light,Spotlight,Flood Light, and so on
Technical Parameters
| Model | AWS480D-1UMC | |
| Input | Efficiency | 94%@230VAC, Full load |
| Voltage | 100VAC-277VAC | |
| Frequency | 50/60Hz | |
| Power Factor | ≥0.95@230VAC,Full load | |
| THD(full load | <10%@230VAC, Full load | |
| Standby Power | <1W | |
| AC Current(max) | 3Amax@230VAC | |
| Inrush Current(max) | Cold start,100A@230VAC 100us | |
| Output | Current(mA)/Voltage (VDC)Power(W) | 10A/27-48VVDC/480W |
| Channel | 1 | |
| Current Tolerance | ±5% | |
| No load output voltage | 60V Max | |
| Function | Dimming Mode | DALI |
| Dimming Range | 5%~100% | |
| Protection | Short circuit | after fault removed Close output ,the output current recovers automatically |
| Over Load | When the output voltage is exceeded, the output current decreases and, recovers automatically when the load is reduced. | |
| Over Voltage | When the output voltage is exceeded, the output current decreases and, recovers automatically when the load is reduced. | |
| Safety&EMC | Surge | L-N:6kV ; L&N-GND:10kV ; |
| Withstand Voltage | I/P-O/P: 3KVAC/1min<5mA,I/P-FG:1.5KVAC,OP-GND:500VAC,O/P-DALI:1.5KVAC | |
| Safety Standards | EN61347-1, EN61347-2-1,UL8750 | |
| EMC Eission | EN50515, EN61000-3-2,FCC Part 15 Class B | |
| EMC Immunity | EN61000-4-2, 3, 4, 5, 6, 8, 11; EN61547 | |
| Others | Working Temp. | -20℃~50℃ |
| Storage Temp.; Humidity | -40℃~85℃, 20-90%RH | |
| Tc | 75℃@230Vac | |
| Material | Metal | |
| IP Rating | IP67 | |
| Lifetime | 50,000h@tc:75℃ | |
| Warranty Condition | 5 years | |
| Switch Cycle | >25,000 times | |
| Packing Size | Net weight: –g±5%/PCS; 20PCS/Carton; –kg±5%/Carton; Carton Size:–*–*–mm(L*W*H) | |
| Dimension | 289*90*46mm(L*W*H) | |







