2.8W 700mA Non-dimmable CC LED Driver PCE2.8-1H700C
2.8W 700mA Non-dimmable Constant Current LED Driver PCE2.8-1H700C
PCE2.8-1H700C is a 2.8W AC/DC constant current LED driver, with Compact body design, minimum mounting aperture 25mm; Flicker free design to create a healthy light environment.
Product Features
· Single channel constant current output
· High voltage input: 220-240VAC
· Compact size, flicker-free
· Short circuit, over load, over voltage protections
· Suitable for LED indoor lights(down lights, spot lights, etc.)
Technical Parameters
| Model | PCE2.8-1H700C | |
| Input | Efficiency | ≥65%@230VAC,Full load |
| Voltage | 220VAC-240VAC | |
| Frequency Range(Hz) | 50/60Hz | |
| Power Factor | 0.45@230VAC,Full load | |
| THD(full load) | / | |
| AC Current(max) | 0.045Amax@230VAC | |
| No load Power | <0.3W | |
| Inrush Current(max | Cold start,5A@230VAC 400us | |
| Turn on delay Time | <0.5s, at230Vac (When the light begins to shine) | |
| Output | Current | 700mA |
| Voltage | 2-4VDC | |
| Power | 2.8W max | |
| Channel | 1 | |
| Output current range | ±7% | |
| No load output voltage | 16VDC Max | |
| Protection | Short Circuit | No output hiccup protection, the output is normal after troubleshooting |
| Over Load | If the output voltage and current are low or no, power on the device again after troubleshooting | |
| Over Voltage | No output hiccup protection, the output is normal after troubleshooting | |
| Safety&EMC | Surge | L-N:500kv |
| Withstand Voltage | I/P-O/P: 3000VAC/1min/5mA | |
| Safety Standards | IEC/EN62384, IEC/EN61347-1, IEC/EN61347-2-13, GB19510.1, GB19510.14 | |
| EMC Emission | EN61000-4-2, 3, 4, 5, 6, 8, 11; EN55015, EN61000-3-2; GB17626.3, 4, 5, 6, 8, 11; GB17743 GB17625.1, 2 | |
| Insulation Resisance | 5MΩ | |
| Others | Working Temp. | -20℃~50℃ |
| Storage Temp., Humidity | -40℃~85℃, 20-90%RH | |
| tc | 70℃ | |
| Material | PC | |
| IP Rating | IP20 | |
| Lifetime | 50,000h@tc:70℃ | |
| Warranty Condition | 5 years | |
| Switch Cycle | >25,000 times | |
| Packing(weight) | Net weight: 25 g±5%/PCS; 200PCS/Carton; — kg±5%/Carton; Carton Size: –*–*–mm(L*W*H) | |
| Dimension | 90.5*20.5*16.5mm(L*W*H) | |







