240W 24VDC 2ch 0/1-10V CV Driver LCP240A-2H24V
240W 24VDC 2ch 0/1-10V CV Driver LCP240A-2H24V
Features
· Dual channel constant voltage output. Single channel output current 10A, with the total load across multiple channels not exceeding 10A.
· Short circuit, overload, overcurrent, V0 level flame-retardant shell
· Dimming range 0.5% -100% dimming, smooth dimming, flicker free
· Color temperature range 2700K-6500K
· Lifespan of 50000 hours, 5-year warranty
· Customizable dimming curve
· Long strip design for easy installation in narrow spaces
· Built in PFC chip to improve energy efficiency and reduce pollution to the power grid
· Dimming:0-10V
· Protection level IP20, suitable for indoor Class ⅠⅡⅢ lighting fixtures
Technical Parameters
| Model | LCP240A-2H24V | |
| Input | Input Voltage | 220VAC-240VAC |
| Frequency Range(Hz) | 50/60Hz | |
| Input Current | 1.2Amax@230VAC | |
| Power Factor | ≥0.95@230VAC, Full load | |
| Efficiency | ≥92%@230VAC, Full load | |
| THD | ≤10%@230VAC, Full load | |
| Standby power | <1W | |
| No-load power | <1W | |
| Inrush Current | Cold start,34.4A@230V 620us | |
| Output | Output Voltage | 24VDC |
| Voltage Accuracy | ±5% | |
| Output Current | 10A Max. | |
| Output Power | 240W Max. | |
| Output Power Range | 0W~240W | |
| Dimming frequency | 3.3KHz | |
| Line Regulation | ±1% @Full load | |
| Load Regulation | ±5% @Full load | |
| Turn on delay Time | <0.75s, at230Vac (When the light begins to shine) | |
| Function | Dimming Type | 0-10V |
| Dimming Range | 0.5%-100% | |
| Dimming Curve | Logarithm | |
| Color Temperature Range | 2700K~6500K | |
| Flicker free | Flicker free | |
| Protection | Short circuit | No output, self recovery after troubleshooting |
| Overcurrent | No output, self recovery after troubleshooting | |
| Overload | Load power ≥ 120% protection; Current drops, troubleshooting output is normal | |
| Safety& EMC | Surge | L-N:2KV |
| Withstand Voltage | I/P-O/P: 3000VAC/1min/5mA O/P-Signal: 1500VAC/1min/5mA | |
|
Safety Standards |
CCC (China) GB19510.1,GB19510.14 TUV (Germany) EN61347-1,EN61347-2-13,EN62493 | |
| CB (CBmember states) IEC61347-1,IEC61347-2-13 CE (European Union) EN61347-1,EN61347-2-13,EN62384 | ||
| RCM (Australia) AS 61347-1,AS 61347-2-13 ENEC (Europe) EN61347-1,EN61347-2-13,EN62384 | ||
|
EMC Emission |
CCC (China) GB/T17743,GB17625.1 | |
| CE (European Union) EN55015,EN61000-3-2,EN61000-3-3,EN61547 | ||
| RCM (Australia) EN55015,EN61000-3-2,EN61000-3-3,EN61547 | ||
| EMC Immunity | EN61000-4-2, 3, 4, 5, 6, 8, 11; EN61547 | |
| Environment | Working Temp. | -20℃~50℃ |
| Storage Temp. | -40℃~90℃ | |
| Storage Humidity | 20-90%RH (No condensation) | |
| Others | RoHS | Comply with 2011/65/EU |
| tc | 85℃ | |
| material | PC | |
| IP Rating | IP20 | |
| Lifetime | 50,000h@tc:85℃ | |
| Warranty Condition | 5years | |
| Switch Cycle | 25,000times | |
| Body size | 360*40*32mm (L*W*H) | |
| Packing(weight) | Net weight: 750g±5%/PCS; 25PCS/Carton;19kg±5%/Carton; Carton Size: 377*241*196mm(L*W*H) | |
| Noise | In a quiet environment,No noise outside 30-50cm | |
| Remark | All parameters were measured at an input voltage of 230VAC/50Hz and an ambient temperature of 25 ℃ without any special instructions. | |







