240W 24VDC DALI&0/1-10V CV Driver LCPS240AD-1H24V
240W 24VDC DALI&0/1-10V CV Driver LCPS240AD-1H24V
Features
· Single channel constant voltage output, maximum output current 10A
· Comply with DALI protocol standard IEC62386, DALI2.0
· Short circuit, overload, V0 class flame retardant housing
· Protection level IP20, suitable for indoor ⅠⅡⅢ lamps
· Dimming range 0.1%-100% dimming, smooth dimming without step sense and stroboscopic
· Life of 50,000 hours, 5 years warranty
· Customizable dimming curve
· Long strip shape design, easy to install in narrow space
· Built-in PFC chip to improve energy efficiency and reduce pollution
· 5-in-1 dimming: DALI2.0, Push DIM, 0/1-10V, PWM signal, adjustable resistance
Technical Parameters
| Model | LCPS240AD-1H24V | |
| Input | Input Voltage | 220VAC-240VAC |
| Frequency Range(Hz) | 50/60Hz | |
| Input Current | 1.4Amax@230VAC | |
| Power Factor | ≥0.95@230VAC, Full load | |
| Efficiency | ≥93%@230VAC, Full load | |
| THD | ≤10%@230VAC, Full load | |
| Standby power | <2W | |
| No-load power | <2W | |
| Inrush Current | Cold start,80A@230V 500us | |
| Output | Output Voltage | 24VDC |
| Voltage Accuracy | ±5% | |
| Output Current | 10A Max. | |
| Current Accuracy | / | |
| Output Power | 240W Max. | |
| Output Power Range | 0W~240W | |
| PstLM | ≤1 | |
| SVM | ≤0.4 | |
| Dimming frequency | 20KHz | |
| Line Regulation | ±1% @Full load | |
| Load Regulation | ±1% @Full load | |
| Turn on Time | <0.5s, at230Vac (When the light begins to shine) | |
| Function | Dimming Type | DALI2.0 / 0/1-10V / PWM / PUSH / Adjustable resistance |
| Dimming Range | 0.1%-100% Dimming to OFF | |
| Dimming Curve | Logarithm | |
| Flicker free | Flicker free | |
| Protection | Short circuit | Hiccups, troubleshooting after self-recovery |
| Over Current | / | |
| Over load | Load current more than 120~160% reduce current burp protection, troubleshooting normal output | |
| Over Voltage | / | |
| Over temperature | / | |
| Safety& EMC | Surge | L-N:2KV |
| Withstand Voltage | I/P-O/P: 3750VAC/1min/5mA I/P-(0/1-10V): 1500VAC/1min/5mA O/P-DALI&0-10V: 1500VAC/1min/5mA | |
| Safety Standards | CCC (China) GB19510.1,GB19510.14 TUV (Germany) EN61347-1,EN61347-2-13,EN62493 | |
| CB (CBmember states) IEC61347-1,IEC61347-2-13 CE (European Union) EN61347-1,EN61347-2-13,EN62384 | ||
| RCM (Australia) AS 61347-1,AS 61347-2-13 ENEC (Europe) EN61347-1,EN61347-2-13,EN62384 | ||
| EMC Emission | CCC (China) GB/T17743,GB17625.1 | |
| CE (European Union) EN55015,EN61000-3-2,EN61000-3-3,EN61547 | ||
| RCM (Australia) EN55015,EN61000-3-2,EN61000-3-3,EN61547 | ||
| EMC Immunity | EN61000-4-2, 3, 4, 5, 6, 8, 11; EN61547 | |
| Environment | Working Temp. | -20℃~50℃ |
| Storage Temp. | -40℃~85℃ | |
| Storage Humidity | 20-90%RH (No condensation) | |
| Others | RoHS | Comply with 2011/65/EU |
| tc | 90℃ | |
| material | PC | |
| IP Rating | IP20 | |
| Lifetime | 50,000h@tc:90℃ | |
| Warranty Condition | 5years | |
| Switch Cycle | 25,000times | |
| Body size | 295*40*32mmmm (L*W*H) | |
| Packing(weight) | Net weight: 450g±5%/PCS; 50PCS/Carton; 16.75kg±5%/Carton; Carton Size: 464*305*189mm(L*W*H) | |
| Noise | In a quiet environment, no noise beyond 30-50cm | |
| Remark | All parameters were measured at an input voltage of 230VAC/50Hz and an ambient temperature of 25 ℃ without any special instructions. | |







