8W 500mA Non-dimmable CC Driver PWE8-1H500C-W
8W 500mA Non-dimmable CC Driver PWE8-1H500C-W
PWE8-1H500C-W is a 8W AC/DC constant current LED driver, with Compact body design, Flicker free design to create a healthy light environment.
Features
· Isolated LED Driver for class I ,Class II LED Luminaire
· Fixed output independent LED driver
· simple structure, cost effective
· Flicker free LED driver
· 5 years warranty
· indoor office lighting, decorative lighting, commercial lighting, and residential lighting
Technical Parameters
| Model | PWE8-1H500C-W | |
|
Input |
Efficiency | 80%@230VAC,Full load |
| Voltage | 220VAC-240VAC | |
| Frequency Range(Hz) | 50/60Hz | |
| Power Factor | 0.5@230VAC,Full load | |
| AC Current(max) | 0.12A@230VAC,Full load | |
| Input Power | 11.88W (230VAC,full load) | |
| No load Power | ≤0.5W | |
| Inrush Current | ≤15A/350us (230VAC, Full-load) | |
| Connected quantity of 16A Breaker | 33pcs/type B ; 53pcs/type C @ 230Vac | |
|
Output |
Current | 500mA |
| Voltage | 13-19VDC | |
| Power | 6.5-9.5W | |
| Channel | 1 | |
| Output current range | ±5% | |
| Current Ripple | <10% | |
| Max. Output Power | 19.2W | |
| Started Delay Time | ≤0.5S (230VAC,full load) | |
|
Protection |
Short Circuit | Auto Recovery |
| Overload Protection | Auto Recovery | |
| No-load Protection | Auto Recovery | |
| Insulation voltage | I/P to O/P , 3.75KVac/1min | |
| Insulation resistance | >100M ohm @ 500VDC | |
| Leakage current | I/P to O/P < 250µA | |
|
Safety& EMC |
Surge | L-N/1KV |
| Withstand voltage | I/P-O/P:3.75KVac,<5mA 60s | |
| Safety Standards | EN 61347-1:2015/A1:2021 EN 61347-2-13:2014/A1:2017 EN 62493:2015 | |
| EMC Standards | EN 61547, EN55015, EN 61000-3-2, EN61000-3-3 | |
| Performance | EN62384 | |
|
Others |
Working Temp. | -20℃~60℃ |
| Storage Temp., Humidity | -40℃~80℃ 10-90%RH | |
| Atmosphere | 86-108KPa | |
| tc | 90℃ | |
| Material | PC | |
| IP Rating | IP20 | |
| Lifetime | 50000h @45℃ (Ta) / 90℃ (Tc) | |
| Warranty Condition | 5 years | |
| Switch Cycle | >25,000 times | |
| Packing(weight) | Net weight: –g±5%/PCS; –PCS/Carton; – kg±5%/Carton; Carton Size: –*–*–mm(L*W*H) | |
| Dimension | 48*36*20mm(L*W*H) | |







