12W 300mA Non-dimmable CC Driver DEE12-1H300C
12W 300mA Non-dimmable CC Driver DEE12-1H300C
Features
· Single constant current output
· Short circuit, overcurrent, overload, overvoltage, over-temperature, V0-level flame-retardant housing
· High voltage input: 220VAC to 240VAC
· Protection grade IP20, suitable for indoor Class II lamps
· Compact body and flicker-free design
· Lifespan: 50,000 hours, 5-year warranty
· It is suitable for LED indoor lighting fixtures, such as downlights, panel lights, etc
Technical Parameters
Model | DEE12-1H300C | ||||
Input | Input Voltage | 220VAC-240VAC | |||
Frequency Range(Hz) | 50/60Hz | ||||
Input Current | 0.15Amax@230VAC | ||||
Power Factor | >0.5@230VAC, Full load | ||||
Efficiency | 84%@230VAC, Full load | ||||
THD | / | ||||
Standby power | <0.5W | ||||
No-load power | <0.5W | ||||
Inrush Current | Cold start,8.6A@230V 54us | ||||
Output | Output Voltage | 27VDC-40VDC | |||
Output Current | 300mA | ||||
Output Power | 12W | ||||
Current Accuracy | ±8% | ||||
Ripple current | <3% | ||||
Output Power Range | 8W~12W | ||||
PstLM | ≤1 | ||||
SVM | ≤0.4 | ||||
Dimming frequency | / | ||||
Line Regulation | ±5% @Full load | ||||
Load Regulation | ±5% @Full load | ||||
Turn on delay Time | 0.5s, at230Vac (When the light begins to shine) | ||||
Protection | Short circuit | If the positive and negative terminals of the output are short-circuited, the short-circuit protection function can prevent the product from being permanently damaged. | |||
Over Current | Output overcurrent protection,A current limiting | ||||
Over load | Limit the output power to 110%-150% of the rated power | ||||
Over Voltage | Output overvoltage protection | ||||
Over temperature | When the temperature exceeds the standard value, the output power decreases or the operation stops. Restore after the fault conditions are eliminated | ||||
Safety& EMC | Surge | L-N:1KV | |||
Withstand Voltage | I/P-O/P: 3750VAC/1min/5mA | ||||
Safety Standards | CCC (China) GB19510.1,GB19510.14 ; TUV (Germany)EN61347-1,EN61347-2-13,EN62493 | ||||
CB (CBmember states) IEC61347-1,IEC61347-2-13 ; CE (European Union)EN61347-1,EN61347-2-13,EN62384 | |||||
RCM(Australia) AS 61347-1,AS 61347-2-13 ; EMEC (Europe)EN61347-1,EN61347-2-13,EN62384 | |||||
EMC Emission | CCC (China) GB/T17743,GB17625.1 |
||||
CE (European Union) EN55015,EN61000-3-2,EN61000-3-3,EN61547 | |||||
RCM
(Australia) EN55015,EN61000-3-2,EN61000-3-3,EN61547 |
|||||
EMC Immunity | EN61000-4-2, 3, 4, 5, 6, 8, 11; EN61547 | ||||
Environment | Working Temp. | -20℃~45℃ | |||
Storage Temp. | -40℃~85℃ | ||||
Storage Humidity | 10-90%RH (No condensation) | ||||
Others | RoHS | Comply with 2011/65/EU | |||
tc | 80℃ | ||||
material | PC | ||||
IP Rating | IP20 | ||||
Lifetime | 50,000h@tc:80℃ | ||||
Warranty Condition | 5years | ||||
Switch Cycle | 25,000times | ||||
Body size | 90*29*21mm (L*W*H) | ||||
Packing(weight) | Net weight: 31g±5%/PCS; 120PCS/Carton; 4.3kg±5%/Carton; Carton Size: 285*260*115mm(L*W*H) | ||||
Noise | In a quiet environment, no noise beyond 30-50cm | ||||
Remark | All parameters were measured at an input voltage of 230VAC/50Hz and an ambient temperature of 25 ℃ without any special instructions. |