150W 12VDC DALI Waterproof CV Driver OWP150D-1W12V
150W 12VDC CV Waterproof DALI Driver OWP150D-1W12V
OWP150D-1W12V is a dimming driver that can provide constant voltage output. Complies with DALI standard protocol IEC 62386. LED driver featuring the dimming by DALI master/Touch DIM(PushDIM) switch, with smooth dimming curve and are flicker free.
Features
· Single channel output with 12V Constant Voltage direct current
· With built-in active PFC function
· Meet DALI protocol IEC 62386-207
· Support Touch DIM(Push DIM) function
· Ultra-thin design, Waterproof level IP67
· Dimming effect smooth, no flicker
· Protections: Short circuit, over load, over Current, lightning protection
· suitable for LED CV lighting, such as LED module, LED strip light, LED tube, and so on
Technical Parameters
| Model | OWP150D-1W12V | |
| 
 Input | Efficiency | ≥89%@230VAC, Full load | 
| Voltage | 120VAC-277VAC | |
| Frequency | 50~60Hz | |
| Power Factor | ≥0.95@230VAC, Full load | |
| THD | <10%@230VAC, Full load | |
| Current | 0.98Amax@230VAC 1.74Amax@120V | |
| Inrush Current | Cold start 63A@230VAC 240us | |
| Standby power | ≤0.5W@230VAC | |
| No load power | ≤0.5W@230VAC | |
| Turn on delay Time | ≤ 0.75 s, at230Vac (When the light begins to shine) | |
| Output | Direct voltage | 12VDC | 
| Rated current | 12.5A | |
| Rated Power | 150W | |
| Voltage Tolerance | ±5% | |
| Ripple and noise(max) | ±3% | |
| Channel | 1 | |
| Protection | Short Circuit | Close output, recovers automatically after fault removed | 
| Over Current | Reduce current hiccup protection and troubleshoot normal output | |
| Over Load | Reduce current hiccup protection and troubleshoot normal output | |
| Safety&EMC | Surge | L-N 6000VAC L-N-PG 10000VAC | 
| Withstand Voltage | I/P-O/P:3750VAC/5mA I/P-PG:1500VAC/5mA O/P-PG:500VAC/5mA | |
| Safety Standards | EN61347, GB19510 | |
| EMC Eission | EN55015, EN61000-3-2 GB17743 GB17625.2 | |
| EMC Immunity | EN61000-4-2, 3, 4, 5, 6, 8, 11; EN61547 GB17626.2.3.4.5.6.8.11 | |
| Function | Dimming mode | DALI | 
| Dimming range | 0.1%-100% | |
| Dimming curve | Logarithm | |
| Flicker | No Flicker | |
| Others | Working Temp. | -20℃~+50℃@230VAC Inpit,- 20℃~+40℃@120VAC Inpit | 
| Storage Temp.; Humidity | -40℃ ~85℃ 20-90%RH | |
| Tc | 85℃ | |
| Material | Metal | |
| IP Rating | IP67 | |
| Lifetime | 50,000h@tc:80℃ | |
| Warranty Condition | 5 years | |
| Switch Cycle | >25,000 times | |
| Packing Size | Net weight: 788g±5%/PCS; 20PCS/Carton; 16.3kg±5%/Carton; Carton Size: 347*257*214mm(L*W*H) | |
| Dimension | 210*64*33mm(L*W*H) | |
 
        






