20W 350~700mA*1ch 0/1-10V CC Driver EUPS20A-1HMC
20W 350~700mA*1ch 0/1-10V CC Driver EUPS20A-1HMC
Features
· Single channel constant current output, multi-level current optional
· Supports 0/1-10V active signals and adjustable resistors
· Short circuit, overload, overvoltage, V0 flame retardant housing
· High voltage input: 220VAC ~ 240VAC
· Dimming range 0.3%-100% dimming, smooth dimming without step sense and stroboscopic
· Built-in PFC chip to improve energy efficiency and reduce pollution
· Life of 50,000 hours, 5 years warranty
· Suitable for LED indoor lamps, such as downlights, panel lights, etc
Technical Parameters
| Model | EUPS20A-1HMC | ||
| Input | Input Voltage | 220VAC-240VAC | |
| Frequency Range(Hz) | 50/60Hz | ||
| Input Current | 0.15Amax@230VAC | ||
| Power Factor | 0.95@230VAC, Full load | ||
| Efficiency | 83%@230VAC, Full load | ||
| THD | 10%@230VAC, Full load | ||
| Standby power | <0.5W | ||
| No-load power | <0.5W | ||
| Inrush Current | Cold start, 10.2A@230VAC 140us | ||
| Output | Output Voltage | 350mA/9-45VDC/15.75W 400mA/9-45VDC/18W 450mA/9-44VDC/19.8W 500mA/9-39VDC/19.5W550mA/9-36VDC/19.8W 600mA/9-33VDC/19.8W 650mA/9-30VDC/19.5W 700mA/9-28VDC/19.6W | |
| Output Current | |||
| Output Power | |||
| Current Accuracy | ±5% | ||
| Output Voltage Range | 9-45VDC | ||
| PstLM | ≤1 | ||
| SVM | ≤0.4 | ||
| Dimming frequency | 20KHz | ||
| Line Regulation | ±1% @Full load | ||
| Load Regulation | ±1% @Full load | ||
| Turn on delay Time | 0.75s, at230Vac (When the light begins to shine) | ||
| Function | Dimming Type | 0/1-10V | |
| Dimming Range | Linear | ||
| Dimming Curve | 0.3%-100% Dimming to OFF | ||
| Flicker free | Flicker free | ||
| Protection | Short circuit | Hiccups, self-recovery after troubleshooting | |
| Over load | Protection for load power ≥130%; The current has dropped, but the fault has been eliminated and the output is normal | ||
| Safety& EMC | Surge | L-N:1KV | |
| Withstand Voltage | I/P-O/P: 3000VAC/1min/5mA O/P-DIM:500VAC/1min/5mA | ||
| Safety Standards | CCC (China) GB19510.1,GB19510.14 TUV (Germany) EN61347-1,EN61347-2-13,EN62493 | ||
| CB (CBmember states) IEC61347-1,IEC61347-2-13 CE (European Union) EN61347-1,EN61347-2-13,EN62384 | |||
| RCM (Australia) AS 61347-1,AS 61347-2-13 ENEC (Europe) EN61347-1,EN61347-2-13,EN62384 | |||
| EMC Emission | CCC (China) GB/T17743,GB17625.1 | ||
| CE (European Union) EN55015,EN61000-3-2,EN61000-3-3,EN61547 | |||
| RCM (Australia) EN55015,EN61000-3-2,EN61000-3-3,EN61547 | |||
| EMC Immunity | EN61000-4-2, 3, 4, 5, 6, 8, 11; EN61547 | ||
| Environment | Working Temp. | -20℃~50℃ | |
| Storage Temp. | -40℃~85℃ | ||
| Storage Humidity | 20-90%RH (No condensation) | ||
| Others | RoHS | Comply with 2011/65/EU | |
| tc | 85℃ | ||
| material | PC | ||
| IP Rating | IP20 | ||
| Lifetime | 50,000h@tc:75 ℃ | ||
| Warranty Condition | 5years | ||
| Switch Cycle | 25,000times | ||
| Body size | 125*29.6*22.6mm (L*W*H) | ||
| Packing(weight) | Net weight: 105g±5%/PCS; 120PCS/Carton;13.1kg±5%/Carton; Carton Size:505*237*199mm(L*W*H) | ||
| Noise | In a quiet environment, no noise beyond 30-50cm | ||
| Remark | All parameters were measured at an input voltage of 230VAC/50Hz and an ambient temperature of 25 ℃ without any special instructions. | ||







