21W 150~500mA*1ch 0/1-10V CC Driver RWP21AS-1HMC
21W 150~500mA*1ch 0/1-10V CC Driver RWP21AS-1HMC
RWP21AS-1HMC is a 21W 0-10V dimming constant-current LED driver equipped with a auxiliary power supply, an 8-position current DIP switch and ultra-wide output voltage of 10-42V. With its compact body design and round shell, it is widely used in downlights and spotlights.
Features
- Single-channel constant current output
- Supports 12V 100mA auxiliary source, and can be customized to 5V 100mA
- Input voltage range: 198VAC – 264VAC
- Double-stage flicker-free isolated power supply.
- THD <10%
- TA:-20-70℃
- Dimming depth: 1%
- Lifespan of 50,000 hours, five-year warranty
- Compact housing design
- Comprehensive protection: Overload/Over-temperature protection
Technical Parameters
| Model | RWP21AS-1HMC | ||
| Input | Rated Input Voltage Range | 220VAC-240VAC | |
| Max. Input Voltage Range | 198VAC-264VAC | ||
| Frequency Range(Hz) | 50/60Hz | ||
| Input Current | 0.13Amax@230VAC | ||
| Power Factor | 0.95@230VAC, full load | ||
| Efficiency | 86%@230VAC, full load | ||
| THD | <10%@230VAC, full load | ||
| Standby power | <0.5W | ||
| No load power | <0.5W | ||
| Inrush Current | Cold start, 2.7A@240VAC 16us | ||
| Output | Current/Voltage/power | 150mA/10-42VDC/6.3W 200mA/10-42VDC/8.4W 250mA/10-42VDC/10.5W 300mA/10-42VDC/12.6W350mA/10-42VDC/14.7W 400mA/10-42VDC/16.8W 450mA/10-42VDC/18.9W 500mA/10-42VDC/21W | |
| Output current accuracy | ±5% | ||
| PstLM | ≤1 | ||
| SVM | ≤0.4 | ||
| Line Regulation | ±1% @ full load | ||
| Load Regulation | ±5% @ full load | ||
| Output Voltage Ripple | High frequency >1K HZ:±5%; Low frequency <120 HZ: +5% | ||
| Open Circuit Voltage | 59V Max. | ||
| Turn on delay Time | ≤0.8s, at230Vac(When the light begins to shine) | ||
| Function | Dimming Type | 0-10V (Turn-on Voltage: 1–1.1V, Turn-off Voltage: 1–1.1V) | |
| Dimming Range | 1%-100% | ||
| Dimming curve | Linearity | ||
| Flicker | Flicker free | ||
| Auxiliary Power Supply | 12V/100mA/1.2W | ||
| Protection | Short circuit Protection | Hiccup protection, Auto-resume after Dault Cleared. | |
| Overcurrent protection | Hiccup protection, Auto-resume after Dault Cleared. | ||
| Overload Protection | Load power ≥ 120% protection; hiccup protection, troubleshooting and normal output | ||
| Safety& EMC | Surge | L-N:1KV | |
| Withstand Voltage | I/P-O/P: 3750VAC/1min/5mA | ||
| Safety Standards | CCC (China) GB19510.1,GB19510.14; TUV (Germany) EN61347-1,EN61347-2-13,EN62493 | ||
| CB (CBmember states) IEC61347-1,IEC61347-2-13; CE (European Union) EN61347-1,EN61347-2-13,EN62384 | |||
| RCM (Australia) AS 61347-1,AS 61347-2-13;ENEC (Europe)EN61347-1,EN61347-2-13,EN62384 | |||
| EMC Emission | CCC (China) GB/T17743,GB17625.1 | ||
| EMC Immunity | / | ||
| Environment | Working Temp | -20℃~70℃ | |
| Storage Temp | -25℃~90℃ | ||
| Storage Humidity | 20-90%RH (No condensation) | ||
| Others | RoHS | Comply with 2011/65/EU | |
| tc | 90℃ for safety & life | ||
| Material | PC | ||
| IP Rating | IP20 | ||
| Lifetime | 50,000h@tc:90℃ | ||
| Warranty Condition | 5years | ||
| Switch Cycle | 25,000times | ||
| Body size | 56.5*56.5*28mm(L*W*H) | ||
| Packing(weight) | Net weight: 106g±5%/PCS; 280PCS/Carton; 10.5kg±5%/Carton; Carton Size: 398*276*189mm(L*W*H) | ||
| Noise | In a quiet environment ,No noise outside 30-50cm | ||
| Remark | All parameters were measured at an input voltage of 230VAC/50Hz and an ambient temperature of 25 ℃ without any special instructions. | ||







