25W 450/500/550/600mA Triac & 0-10V CC Driver CUP25AT-1WMC(o)
25W 450/500/550/600mA Triac & 0-10V CC Driver CUP25AT-1WMC(o)
CUP25AT-1WMC(o) is a constant current mode output LED driver. This driver can be controlled by external signal Phase-Cut ,0-10V to achieve a smooth dimming effect.
Features
· Comply With UL8750/CSA-22.2 No.250.13 Safety Regulations
· All material to be ROHs compliant to Directive 2011/65/EU and (EU)2015/863
· Class P, Class 2
· 5 Years Warranty (Life expectancy of 50,000h at tc≤75°C)
· Comply With FCC Part15 Class B (@120Vac input Voltage)
· Output Power(Current) Adjustable
Technical Parameters
| Model | CUP25AT-1WMC(o) |
|
| Input | Efficiency | ≥84%@120V , ≥83%@277V |
| Voltage | 120-277VAC | |
| Power Factor | >0.95@120V >0.90@277V | |
| THD(full load) | <20% | |
| AC Current | 0.26A(120VAC) 0.12A (277VAC) | |
| Inrush Current(max) | Max 30A | |
| Output | Current(mA) | 450/500/550/600mA 30-42VDC |
| Function | Dimming Type | 0-10V and Triac (120V 60Hz only) 0-10V Dimming (Dim to OFF) |
| Dimming Range | 10%-100% @120-277Vac (0-10V Dimming) | |
| Flicker Percentage | <30% ,comply with CEC Title 20 | |
|
Safety& EMC |
Surge | IEEE C62.41 2.5kV Ring Wave |
| Withstand Voltage | I/P-O/P.I/P-FG: (2U+1000Vac)/5mA/1min,O/P-FG: 500Vac/5mA/1min | |
| Safety Standards | UL 8750-LED equipment for use in lighting product CSA C22.2 No.250.13-LED equipment for lighting applications | |
|
Others |
Lifetime | 50,000h at tc≤75°C |
| Material | metal | |
| Dimension | 86.4*47.6*27.8mm(L*W*H) | |
| Packing(weight) | Net weight: 190g±5%/PCS | |
| IP Rating | IP20 | |
| Working Temp. | -20°C~40°C | |
| Storage Temp., Humidity | -40°C~55°C | |
| Switch Cycle | >25,000 times | |
| Warranty Condition | 5 years | |







