30W 550~900mA DALI CC NFC Driver EUP30D-1HNC
30W 550~900mA DALI CC NFC Driver EUP30D-1HNC
Features
· Single channel output, output current can be selected through NFC regulation
· Comply with DALI protocol standard IEC62386-209
· Efficiency up to 85%
· High voltage input: 220VAC ~ 240VAC
· Protection level IP20, suitable for indoor ⅠⅡⅢ lamps
· Dimming range 0.1%-100% dimming, smooth dimming without step sense and stroboscopic
· Built-in PFC chip to improve energy efficiency and reduce pollution
· Short circuit, overvoltage, overload, V0 class flame retardant housing
· Suitable for LED indoor lamps, such as downlights, panel lights, etc
Technical Parameters
| Model | EUP30D-1HNC | |||
|
Input |
Input Voltage | 220VAC-240VAC | ||
| Frequency Range(Hz) | 50/60Hz | |||
| Input Current | 0.18Amax@230VAC | |||
| Power Factor | 0.95@230VAC, Full load | |||
| Efficiency | 85%@230VAC, Full load | |||
| THD | 10%@230VAC, Full load | |||
| Standby power | <0.5W | |||
| No-load power | / | |||
| Inrush Current | Cold start,9A@230V 50us | |||
|
Output |
Output Voltage | 9-45VDC | ||
| Voltage Accuracy | / | |||
| Output Current | 550mA-900mA (NFC adjustable current, factory default 550mA, maximum on-load power 30W) | |||
| Current Accuracy | ±5% | |||
| Output Power | 30W Max. | |||
| Output Power Range | 0W~30W | |||
| PstLM | ≤1 | |||
| SVM | ≤0.4 | |||
| Dimming frequency | 20KHz | |||
| Line Regulation | ±1% @Full load | |||
| Load Regulation | ±0.5% @Full load | |||
| Turn on delay Time | 0.75s, at230Vac (When the light begins to shine) | |||
|
Function |
Dimming Type | DALI | ||
| Dimming Range | 0.1%-100% Dimming to OFF | |||
| Dimming Curve | Logarithm | |||
| Flicker free | Flicker free | |||
|
Protection |
Short circuit | No output. Self-recovery after troubleshooting | ||
| Over Current | / | |||
| Over load | No output. Self-recovery after troubleshooting | |||
| Over Voltage | No output. Self-recovery after troubleshooting | |||
| Over temperature | / | |||
|
Safety& EMC |
Surge | L-N:1KV | ||
| Withstand Voltage | I/P-O/P: 3000VAC/1min/5mA | |||
|
Safety Standards |
CCC(China) GB19510.1,GB19510.14 ; TUV (Germany) EN61347-1,EN61347-2-13,EN62493 | |||
| CB(CBmember states) IEC61347-1,IEC61347-2-13 ; CE (European Union) EN61347-1,EN61347-2-13,EN62384 | ||||
| RCM(Australia) AS 61347-1,AS 61347-2-13 ; ENEC (Europe) EN61347-1,EN61347-2-13,EN62384 | ||||
| EMC Emission | CCC(China) GB/T17743,GB17625.1 | |||
| CE(European Union) EN55015,EN61000-3-2,EN61000-3-3,EN61547 | ||||
| RCM(Australia) EN55015,EN61000-3-2,EN61000-3-3,EN61547 | ||||
| EMC Immunity | EN61000-4-2, 3, 4, 5, 6, 8, 11; EN61547 | |||
|
Environment |
Working Temp. | -20℃~50℃ | ||
| Storage Temp. | -40℃~85℃ | |||
| Storage Humidity | 20-90%RH (No condensation) | |||
|
Others |
RoHS | Comply with 2011/65/EU | ||
| tc | 90℃ | |||
| material | PC | |||
| IP Rating | IP20 | |||
| Lifetime | 50,000h@tc:90℃ | |||
| Warranty Condition | 5years | |||
| Switch Cycle | 25,000times | |||
| Body size | 150*42.5*28.5mm (L*W*H) | |||
| Packing(weight) | Net weight: 140g±5%/PCS; 50PCS/Carton; 7.5kg±5%/Carton; Carton Size: 360*300*152mm(L*W*H) | |||
| Noise | In a quiet environment, no noise beyond 30-50cm | |||
| Remark | All parameters were measured at an input voltage of 230VAC/50Hz and an ambient temperature of 25 ℃ without any special instructions. | |||







