350W 24VDC Non-dimmable Rainproof CV Driver DERP350-1H24V
350W 24VDC Non-dimmable Rainproof CV Driver DERP350-1H24V
Features
· Single channel constant voltage output, Maximum output current 14.6A
· Short circuit, overload, overcurrent protection
· Efficiency ≥90% @230VAC, Full load
· Protection level IP44
· Lifespan of 30,000 hours, 3-year warranty
Technical Parameters
| Model | DERP350-1H24V | |||
| Input | Input Voltage | 220VAC-240VAC | ||
| Frequency Range(Hz) | 50/60Hz | |||
| Input Current | 3.7Amax@230VAC | |||
| Power Factor | ≥0.4@230VAC, Full load | |||
| Efficiency | ≥90%@230VAC, Full load | |||
| Standby power | <1W | |||
| Inrush Current | Cold start,80A@230V 1000us | |||
| Output | Output Voltage | 24VDC | ||
| Voltage Accuracy | ±5% | |||
| Output Current | 14.6A Max. | |||
| Output Power | 350W Max. | |||
| Output Power Range | 0W~350W | |||
| Line Regulation | ±1% @Full load | |||
| Load Regulation | ±0.5% @Full load | |||
| Turn on delay Time | <2s, @230Vac (When the light begins to shine) | |||
| Protection | Short circuit | Hiccup, recovers after fault condition is removed | ||
| Over Current | Hiccup, recovers after fault condition is removed | |||
| Over load | Load power ≥ 130% protection; Current drops, troubleshooting output is normal | |||
| Safety& EMC | Surge | L-N:2KV LN-PG:4KV | ||
| Withstand Voltage | I/P-O/P: 3750VAC/1min/5mA I/P-PG: 1500Vac/1min/<5mA O/P-PG: 500Vac/1min/<5mA | |||
| Safety Standards | CCC (China) GB19510.1,GB19510.14 | TUV (Germany) | EN61347-1,EN61347-2-13,EN62493 | |
| CB (CBmember states) IEC61347-1,IEC61347-2-13 | CE (European Union) | EN61347-1,EN61347-2-13,EN62384 | ||
| RCM (Australia) AS 61347-1,AS 61347-2-13 | ENEC (Europe) | EN61347-1,EN61347-2-13,EN62384 | ||
| Environment | Working Temp. | -30℃~+40℃ | ||
| Storage Temp. | -40℃~85℃ | |||
| Storage Humidity | 20-90%RH (No condensation) | |||
| Others | RoHS | Comply with 2011/65/EU | ||
| tc | 85℃ | |||
| material | Metal | |||
| IP Rating | IP44 | |||
| Lifetime | 30,000h@tc:85℃ | |||
| Warranty Condition | 3years | |||
| Switch Cycle | 15,000times | |||
| Body size | 228*130*40mm (L*W*H) | |||
| Packing(weight) | Net weight: 670g±5%/PCS; 10PCS/Carton;7.2kg±5%/Carton; Carton Size: 464*305*189mm(L*W*H) | |||
| Remark | All parameters were measured at an input voltage of 230VAC/50Hz and an ambient temperature of 25 ℃ without any special instructions. | |||







