40W 650~1000mA*2ch DALI CC Driver EUP40D-2HMC
40W 650~1000mA*2ch DALI CC Driver EUP40D-2HMC
Features
· Dual channel constant current output, multi-level current optional
· Following the DALI protocol standard IEC62386-101 102 207 209
· Support Touch DIM function
· Built in active PFC function
· Dimmable smoothly, flicker-free.
· Short circuit protection, overcurrent protection
· Suitable for LED indoor lighting fixtures, such as tube lights, panel lights, etc
Technical Parameters
| Model | EUP40D-2HMC | ||
| Input | Efficiency | ≥86%@230VAC, Full load | |
| Voltage | 220VAC-240VAC | ||
| Frequency Range(Hz) | 50/60Hz | ||
| Power Factor | ≥0.95@230VAC, Full load | ||
| THD | <15%@230VAC, Full load | ||
| Input Current | 0.25Amax@230 VAC | ||
| Inrush Current | Cold start,30A@230VAC 100us | ||
| Standby power | <1W@230VAC | ||
| No-load power | <1W@230VAC | ||
| start delay | <0.65s (@230VAC,When the light begins to shine) | ||
| Output | Current / Voltage / Power | 650mA/9-45VDC/29.25W 700mA/9-45VDC/31.5W 750mA/9-45VDC/33.75W 800mA/9-45VDC/36W850mA/9-45VDC/38.25W 900mA/9-44VDC/39.6W 950mA/9-42VDC/39.9W 1000mA/9-40VDC/40W | |
| Output voltage range | 9~45V | Current Selection Table
Remark: Function default setting is: 650mA (@switch are all OFF state) |
|
| Channel | 2 | ||
| Current Accuracy | ±5% | ||
| Ripple current | <3% | ||
| No load output voltage | 60V max | ||
| Function | Dimming Type | DALI / Touch DIM | |
| Dimming Range | 1%-100% | ||
| Dimming curve | Logarithm | ||
| Flicker | Flicker free | ||
| Color temperature | 2700K-6500K | ||
| Protection | Short circuit | No output, troubleshooting output is normal | |
| Over Current | No output, troubleshooting output is normal | ||
| Safety& EMC | Surge | L-N 1000VAC | |
| Withstand Voltage | I/P-O/P: 3000VAC/1min/5mA, | ||
| Safety standard | CCC (China) GB19510.1,GB19510.14 TUV (Germany) EN61347-1,EN61347-2-13,EN62493 | ||
| CB (CB member states) IEC61347-1,IEC61347-2-13 CE (European Union) EN61347-1,EN61347-2-13,EN62384 | |||
| RCM (Australia) AS 61347-1,AS 61347-2-13 ENEC (Europe) EN61347-1,EN61347-2-13,EN62384 | |||
| EMC | CCC (China) GB/T17743,GB17625.1 | ||
| CE (European Union) EN55015,EN61000-3-2,EN61000-3-3,EN61547 | |||
| RCM (Australia) EN55015,EN61000-3-2,EN61000-3-3,EN61547 | |||
| EMI | EN61000-4-2, 3, 4, 5, 6, 8, 11; EN61547 | ||
| Others | Working Temp | -20℃~50℃/ [-4°F~122°F] | |
| Storage Temp, Humidity | -40℃~85℃/ [ -40°F~185°F], 20-90%RH | ||
| tc | 90℃[194°F] | ||
| Material | PC | ||
| IP Rating | IP20 | ||
| Lifetime | 50,000h@tc:90℃[194°F] | ||
| Warranty Condition | 5Years | ||
| Switch Cycle | >25,000 times | ||
| Packing(weight) | Net weight: 160g±5%/PCS; 80PCS/Carton; 13.3kg±5%/Carton; Carton Size: 456*342*162mm(L*W*H) | ||
| Dimension | 135*36*25mm (L*W*H) | ||







