150W 24VDC D4i NFC CV Driver LCPN150D4S-1H24VN
150W 24VDC D4i NFC CV Driver LCPN150D4S-1H24VN
Advantages
• Enable interoperability with diverse wireless sensors/network systems
• Reduce complexity and cost of fixture by eliminating auxiliary components ordinarily re quired for powering sensors, switching fixture off and monitoring energy use
• interface to any suitable sensor and ease of adjustable drive curren
Features
• Standard-compliant (DiiA) digital interface including:
- Integrated DALI bus power supply (Part 250)
- Memory Bank 1 extension, Energy Monitoring and Diagnostics (Parts 251, 252, 253)
• Energy metering and advanced diagnostics
• Continuous dimming down to 0.1%
• Drive current setting via NFC wireless programming
• 5-year limited warranty
Programming
Adjustable Light Output (ALO)
Luminaire Maintenance
Luminaire Information
Technical Parmaeters
| Model | LCPN150D4S-1H24VN | |
| Input | Efficiency | >92%@230VAC, full load |
| Rated Voltage | 220VAC-240VAC | |
| Rated Voltage(DC) | 176-280VDC | |
| Frequency Range(Hz) | 50/60Hz | |
| Current | 1Amax@230VAC | |
| Power Factor | ≥0.95@230VAC, full load | |
| THD(full load) | <10%@230VAC, full load | |
| Inrush Current(max) | Cold start,37.2A@230VAC 304us | |
| Output | Current | 6.25A |
| Voltage | 24VDC | |
| Output Power | 150W Max | |
| Current | 1 | |
| Current Accuracy | ±5% | |
| No load output voltage | 25.2VDC Max | |
| Standby power | ≤0.6W | |
| No load power | ≤1W | |
| Auxiliary Power (Vaux) | 24Vdc, 250mA, 6W | |
| Start-up Time | ≤0.75s, @230Vac (When the light begins to shine) | |
| Function | Dimming Type | DALI2.0 ,D4i |
| Dimming Range | 0.1%-100% | |
| Dimming curve | Logarithm/Linearity (NFC Programming) | |
| Flicker | Flicker free | |
| Protection | Short-circuit protection | No output, Auto-Recovery when the fault is removed |
| Overload protection | Hiccup, Auto-Recovery when the fault is removed | |
| Safety | Surge | L-N: 2kV |
| Withstand Voltage | I/P-O/P:3000Vac/1min/<5mA, I/P-G:1500Vac/1min/<5mA, | |
| Safety Standards | CCC (China) GB19510.1, GB19510.14 TUV (Germany) EN61347-1, EN61347-2-13, EN62493 | |
| CB (CB member states) IEC61347-1, IEC61347-2-13 CE (European Union) EN61347-1, EN61347-2-13, EN62384 | ||
| RCM (Australia) AS 61347-1, AS 61347-2-13 ENEC (Europe) EN61347-1, EN61347-2-13, EN62384 | ||
| EMC | EMC | CCC (China) GB/T17743, GB17625.1 |
| CE (European Union) EN55015, EN61000-3-2, EN61000-3-3, EN61547 | ||
| RCM (Australia) EN55015, EN61000-3-2, EN61000-3-3, EN61547 | ||
| EMI | EN61000-4-2, 3, 4, 5, 6, 8, 11; EN61547 | |
| Insulation Resisance | 5MΩ | |
| Others | Working Temp | -20℃~50℃ |
| Storage Temp, Humidity | -40℃~85℃, 20%-90%RH | |
| tc | 90℃ | |
| Material | PC | |
| IP Rating | IP20 | |
| Lifetime | 50,000h@tc:90℃ | |
| Warranty Condition | 5years | |
| Switch Cycle | >25,000 times | |
| Dimension | 295*35*32mm (L*W*H) | |
| Packing(weight) | Net weight: 360g±5%/PCS; 20PCS/Carton; 7.7kg±5%/Carton; Carton Size:319*235*170mm (L*W*H) | |







