75W 24VDC 4ch DALI CV Drivers LCP75D-4W24V
75W 24VDC 4ch DALI CV Drivers LCP75D-4W24V
LCP75D-4W24V is a constant voltage mode output LED driver and complies with DALI standard protocol IEC 62386.
Features
· 4 channels of constant voltage output, each carrying 3.125A ; separately ; When carrying multiple loads, the cumulative load shall not exceed 3.125A
· Meet DALI protocol IEC 62386
· High input voltage of 120VAC ~ 277VAC
· Dimming effect smooth, no flicker
· Over load protection; over voltage protection; short circuit protection
· IP20, suitable for indoor LED lighting application
Technical Parameters
| Model | LCP75D-4W24V | |
| Input | Efficiency | 92%@230VAC,Full load |
| Voltage | 120VAC-277VAC | |
| Frequency Range(Hz) | 50/60Hz | |
| Power Factor | 0.98@230VAC,Full load | |
| THD(full load) | 5%@230VAC, Full load | |
| AC Current(max) | 0.76Amax@230VAC | |
| Standby power | <0.5W | |
| Inrush Current(max) | Cold start,35A@230VAC | |
| Output | Current(A) | ≤3.125A (R+G+B+W≤3.125A) |
| Voltage (VDC) | 24VDC | |
| Power(W) | 75W Max | |
| Channel | 4 | |
| Voltage Tolerance | ±5% | |
| Turn on delay Time | <0.5s, at230Vac (When the light begins to shine) | |
| Function | Dimming Type | DALI Dimming (When the light begins to shine) |
| Dimming Range | 0.1%-100% Dimming to off | |
| Protection | Over voltage | Hiccup, recovers after fault condition is removed |
| Over load | Hiccup, recovers after fault condition is removed | |
| Short Circuit | after fault removed Close output ,the output current recovers automatically | |
| Safety& EMC | Surge | L-N:2KV |
| Withstand Voltage | I/P-O/P: 3000VAC/1min/5mA | |
| DALI Standard | IEC 62386-101: 2014, IEC 62386-102: 2014; IEC 62386-207: 2009 | |
| Safety Standards | EN61347, GB19510 | |
| EMI Emission | EN55015, EN61000-3-2 | |
| EMC Immunity | EN61000-4-2, 3, 4, 5, 6, 8, 11; EN61547 | |
| Others | Working Temp. | -20℃~50℃ |
| Storage Temp., Humidity | -40℃~85℃, 20-90%RH | |
| tc | 80℃ | |
| Material | PC | |
| IP Rating | IP20 | |
| Lifetime | 50,000h@tc:80℃ | |
| Warranty Condition | 5 years | |
| Switch Cycle | 25,000 times | |
| Pack Information | Net weight: 340g±5%/PCS; 50PCS/Carton;17.5kg±5%/Carton; Carton Size: 434*302*174mm(L*W*H) | |
| Dimension | 295*40*32mm(L*W*H) | |







