12W 24VDC Phase-cut CV Driver EUP12T-1W24V-1
12W 24VDC Phase-cut CV Driver EUP12T-1W24V-1
Features
· Single-channel constant voltage output,24VDC
· Support Leading edge (Triac) and Trailing edge (ELV) Dimmer
· Dimming range from 40VAC to 240V AC
· Dimming effect smooth, no flicker
· Over power protection; Over voltage protection
· Suitable for indoor LED lighting application
Technical Parameters
| Model | EUP12T-1W24V-1 | ||
| Input | Efficiency | 75%@230VAC, Full load | |
| Voltage | 200VAC-240VAC | ||
| Frequency | 50/60Hz | ||
| Current | 0.13Amax@230VAC, Full load | ||
| Dimming voltage range | 40-240VAC | ||
| Inrush Current | 12A @230VAC | ||
| Output | Current | 0.5A | |
| Voltage | 24VDC | ||
| Power | 12W | ||
| Ripple Current | 120mVp-p | ||
| Channel | 1 | ||
| Voltage Tolerance | ±3% | ||
| Turn On Delay Time | <1s, @230Vac | ||
| Function | Dimming Mode | Triac | ELV |
| Protection | Over Power | Hiccup mode, recovers after fault condition is removed | |
| Over voltage | Close output, recovers after fault condition is removed | ||
| Safety | Surge | L-N: 1kV | |
| Withstand Voltage | I/P-O/P:1500V,5mA,60s | ||
| Safety Standards | EN61347-1 EN61347-2-13 | ||
| Performance | EN62384 | ||
| Others | Working Temp. | -20℃~40℃ | |
| Storage Temp.; Humidity | -40℃~85℃, 20-90%RH | ||
| Tc | 85℃ | ||
| Material | PC | ||
| IP Rating | IP20 | ||
| Lifetime | 30,000h@tc:85℃ | ||
| Warranty Condition | 3 years | ||
| Switch Cycle | >15,000 times | ||
| Packing Size | Net weight: 60g±5%/PCS; 100PCS/Carton; 6.5kg±5%/Carton; Carton Size: 388*265*219mm(L*W*H) | ||
| Dimension | 73*36*29mm(L*W*H) | ||







