150W 48VDC Non-dimmable Waterproof CV Driver PES150-1W48V
150W 48VDC Non-dimmable Waterproof CV Driver PES150-1W48V
Features
· Full power output
· Insolated PC design
· Isolated design, safe and reliable
· Protections:Over load, Short circuit, over Current
· Protection grades are as high as IP65
· 5 years warranty
· Flicker Free
Technical Parameters
| Model | PES150-1W48V | |
| 
 Input | Efficiency | ≥93%@230VAC, Full load | 
| Voltage | 120VAC-277VAC | |
| Frequency | 50/60Hz | |
| Power Factor | ≥0.95@230VAC, full load | |
| Current | 1.7Amax@120VAC | |
| Inrush Voltage | Cold start,50A@230VAC 540us | |
| THD | <10%@230VAC full load | |
| No load output voltage | <0.5W | |
| Output | Current/Voltage/Power | 3.125A/48VDC/150W | 
| Channel | 1 | |
| No load output voltage | 50.4VDC max | |
| Ripple Voltage | ±3% | |
| Output Voltage | ±5% | |
| Turn On Delay Time | ≤0.5 s, at230Vac (When the light begins to shine) | |
| Protection | Over load | Reduce current burp protection, troubleshoot normal output | 
| Short circuit | Short circuit No output, troubleshooting output normal | |
| Over Current | Voltage drop, troubleshooting output normal | |
| Safety & EMC | Lightning Surge | L-N:2000VAC | 
| Withstand Voltage | I/P-O/P:3750Vac/1min/<5mA | |
| Safety Standards | IEC/EN62384, IEC/EN61347-1, IEC/EN61347-2-13, GB19510.1, GB19510.14 | |
| EMC Eission | EN61000-4-2, 3, 4, 5, 6, 8, 11; EN55015, EN61000-3-2; GB17626.3, 4, 5, 6, 8, 11; GB17743 GB17625.1, 2 | |
| Insulation Resisance | 5MΩ | |
| 
 Others | Working Temp. | -20℃~50℃ | 
| Storage Temp.; Humidity | -40℃~85℃ 20-90%RH | |
| Tc | 80℃ | |
| Material | Plastic case | |
| IP Rating | IP65 | |
| Lifetime | 50,000h@tc:80℃ | |
| Warranty Condition | 5years | |
| Switch Cycle | >50,000 times | |
| Packing Size | Net weight: 750g±5%/PCS; 20PCS/Carton; 20kg±5%/Carton; Carton Size: 304*227*220mm(L*W*H) | |
| Dimension | 190*62*38mm(L*W*H) | |
 
        






