42W 650~1000mA*1ch DALI CC Driver EUP42D-1HMC
42W 650~1000mA*1ch DALI CC Driver EUP42D-1HMC
Features
· Single-channel constant current output, with multiple current levels selectable
· Comply with DALI protocol standard IEC62386, DALI2.0
· Short circuit protection, no-load protection, overload protection, V0 grade flame-retardant shell
· With a protection level of IP20, it is suitable for indoor Class I and Class II lighting fixtures
· Dimming range: 0.5%-100% dimming, with smooth dimming without step feeling and Flicker free
· Lifespan of 50,000 hours, with a 5-year warranty
· Efficiency up to 93%
· Suitable for LED indoor lighting fixtures, such as downlights, spotlights, panel lights, etc
Technical Parameters
| Model | EUP42D-1HMC | ||
| Input | Input Voltage | 220VAC-240VAC | |
| Frequency Range(Hz) | 50/60Hz | ||
| Input Current | 0.22Amax@230VAC | ||
| Power Factor | ≥0.95@230VAC, Full load | ||
| Efficiency | ≥93%@230VAC, Full load | ||
| THD | <10%@230VAC, Full load | ||
| Standby power | <0.5W | ||
| No-load power | <0.5W | ||
| Inrush Current | Cold start, 40A@230V 250us | ||
| Output | Current/Voltage/Power | 650mA/20-42V/27.3W 700mA/20-42V/29.4W 750mA/20-42V/31.5W 800mA/20-42V/33.6W
850mA/20-42V/35.7W 900mA/20-42V/37.8W 950mA/20-42V/39.9W 1000mA/20-42V/42W |
|
| Ripple currentaccuracy | ±5% Output current ripple LF (<3KHz) ripple current percentage = (peak-to-peak value) / (2 * average value standard reference RMS/FRS file) | ||
| Current accuracy | ±5% | ||
| PstLM | ≤1 | ||
| SVM | ≤0.4 | ||
| Line Regulation | ±1% @Full load | ||
| Load Regulation | ±1% @Full load | ||
| Turn on Time | <0.75s, at230Vac (When the light begins to shine) | ||
| Function | Dimming Type | DALI | |
| Dimming Range | 0.5%-100% (Dim until turned off) | ||
| Dimming Curve | Logarithm | ||
| Flicker free | Flicker free | ||
| Protection | Short circuit | Shut down output, Auto-recovery after Fault Clearance | |
| No-load protection | Hiccups, output voltage jumps | ||
| Over load | Overload protection shuts down the output, causing a hiccup, which will recover automatically after the fault is resolved | ||
| Safety& EMC | Surge | L-N:1KV | |
| Withstand Voltage | I/P-O/P: 3000VAC/1min/5mA DALI-O/P-: 1500VAC/1min/5mA DALI-I/P: 500VAC/1min/5mA | ||
|
Safety Standards |
CCC (China) GB19510.1,GB19510.14 TUV (Germany) EN61347-1,EN61347-2-13,EN62493 | ||
| CB (CBmember states) IEC61347-1,IEC61347-2-13 CE (European Union) EN61347-1,EN61347-2-13,EN62384 | |||
| RCM (Australia) AS 61347-1,AS 61347-2-13 ENEC (Europe) EN61347-1,EN61347-2-13,EN62384 | |||
|
EMC Emission |
CCC (China) GB/T17743,GB17625.1 | ||
| CE (European Union) EN55015,EN61000-3-2,EN61000-3-3,EN61547 | |||
| RCM (Australia) EN55015,EN61000-3-2,EN61000-3-3,EN61547 | |||
| EMC Immunity | EN61000-4-2, 3, 4, 5, 6, 8, 11; EN61547 | ||
| Environment | Working Temp. | -20℃~50℃ | |
| Storage Temp. | -40℃~85℃ | ||
| Storage Humidity | 20-90%RH (No condensation) | ||
| Others | RoHS | Comply with 2011/65/EU | |
| tc | 75℃ for safety & life | ||
| material | PC | ||
| IP Rating | IP20 | ||
| Lifetime | 50,000h@tc:75℃ | ||
| Warranty Condition | 5years | ||
| Switch Cycle | 25,000times | ||
| Body size | 135*36*25mm(L*W*H) | ||
| Packing(weight) | Net weight: 100g±5%/PCS; 80PCS/Carton; 8.5kg±5%/Carton; Carton Size: 449*335*148mm(L*W*H) | ||
| Noise | In a quiet environment, no noise beyond 30-50cm | ||
| Remark | All parameters were measured at an input voltage of 230VAC/50Hz and an ambient temperature of 25 ℃ without any special instructions. | ||







