15W 280~450mA*2ch DALI CC Driver EUP15D-2HMC
15W 280~450mA*2ch DALI CC Driver EUP15D-2HMC
Features
· Dual channel constant current output, multi-level current optional
· Following the DALI protocol standard IEC62386-101 102 207 209
· Support Touch DIM function
· Efficiency up to 85%
· Built-in active PFC function
· Smooth dimming without flicker
· Color temperature Range 2700k-6500k
· Short circuit protection, overload protection
· Suitable for LED indoor lighting fixtures, such as tube lights, panel lights, etc
Technical Parameters
Model | EUP15D-2HMC | |
Input | Efficiency | ≥85%@230VAC, full load |
Voltage | 220VAC-240VAC | |
Frequency Range(Hz) | 50/60Hz | |
Power Factor | ≥0.95@230VAC, full load | |
THD | <10%@230VAC, full load | |
Input Current | 0.09Amax@230VAC | |
Inrush Current | Cold start, 18A@230VAC 74us | |
Standby power | <0.5W@230VAC | |
No-load power | <0.5W@230VAC | |
Start delay | <0.75s@230VAC, (When the light begins to shine) | |
Output | Current(mA)/Voltage (VDC) Power(W) | 280mA/9-45VDC/12.6W 300mA/9-45VDC/13.5W 320mA/9-45VDC/14.4W 350mA/9-43VDC/15.05W 380mA/9-39VDC/14.82W 400mA/9-37VDC/14.8W 420mA/9-35VDC/14.7W 450mA/9-33VDC/14.85W |
Current Tolerance | ±5% | |
Channel | 2 | |
Over power limit | ≥136% | |
Ripple current | <5% | |
No load output voltage | 60V max | |
Frequency | 4KHz PWM | |
Function | Dimming Type | DALI / Touch DIM |
Dimming Curve | logarithm | |
Dimming Range | 0.2%-100% | |
Color temperature Range | 2700k-6500k | |
Flicker | Flicker free | |
Protection | Short Circuit | Shut down output, Auto-recovery after Fault Clearance |
Overload | Hiccup Protection, Auto-recovery after Fault Clearance | |
Safety& EMC | Surge | L-N:2.5kV |
Withstand Voltage | I/P-O/P: 2000VAC/1min/5mA | |
Insulation Resisance | 5Mfi | |
Others |
Working Temp. | -20℃~50℃ |
Storage Temp.; Humidity | -40℃~85℃, 20-90%RH (No Condensation) | |
tc | 75℃ | |
Material | PC | |
IP Rating | IP20 | |
Lifetime | 50,000h@tc:75℃ | |
Warranty Condition | 5years | |
Switch Cycle | >25,000times | |
Dimension | 125*29.6*22.6mm(L*W*H) | |
Packing Size | Net weight: 80g±5%/PCS; 80PCS/Carton; 6.9kg±5%/Carton; Carton Size: 456*342*162mm(L*W*H)) |