75W 800~1500mA*1ch 0/1-10V CC Driver EULP75A-1HMC
75W 800~1500mA*1ch 0/1-10V CC Driver EULP75A-1HMC
EULP75A-1HMC is a constant current output mode LED driver. The output current can be easily set via DIP switch, and the driver can be adjusted by the external 0/1-10VDC active signal, PWM signal , or adjustable resistance to achieve the smooth dimming effect.
Features
·Single channel output, output current level selectable by DIP S.W.
·Support 3-in-1 dimming mode(0/1-10V active signal, adjustable resistance, PWM)
·High input voltage of 220VAC ~ 240VAC
·High efficiency up to ≥88%
·100% output when no dimming signal input, can be used as normal power supply
·Protections: Short circuit, over load
Technical Paramters
| Model | EULP75A-1HMC | |
| 
 Input | Efficiency | ≥88%@230VAC,Full load | 
| Voltage | 220VAC-240VAC | |
| Frequency Range(Hz) | 50/60Hz | |
| Power Factor | ≥0.9@230VAC,Full load | |
| THD(full load) | ≤10%@230VAC, Full load | |
| AC Current(max) | 0.4Amax@220VAC | |
| No load Power | ≤1W | |
| Standby power | ≤1W | |
| Turn on delay Time | ≤0.75s, at230Vac (When the light begins to shine) | |
| Output | Current(mA)/Voltage (VDC) Power(W) | 800mA/27-54V/43.2W 900mA/27-54V/48.6W 1000mA/27-54V/54W 1100mA/27-54V/59.4W 1200mA/27-54V/64.8W 1300mA/27-54V/70.2W 1400mA/27-49V/70W 1500mA/27-49V/75W | 
| Channel | 1 | |
| Current Accuracy | ±5% | |
| Ripple current | 4% | |
| No load output voltage | 59VDC max | |
| Function | Dimming range | 0.2%-100% | 
| Dimming Type | 0/1-10V active signal, adjustable resistance, PWM | |
| Dimming curve | logarithm | |
| Flicker | No Flicker | |
| Protection | Short circuit | Short circuit no output, troubleshooting output normal | 
| Over Load | Reduce current hiccup protection, troubleshoot normal output | |
| Over Voltage | Reduce current hiccup protection, troubleshoot normal output | |
| Safety& EMC | Surge | L-N 1000VAC L/N-GND 2000VAC | 
| Withstand Voltage | I/P-O/P: 3750Vac/1min/<5mA, O/P-Signal:1500Vac/1min/<5mA | |
| Safety standards | GB 19510.1-2009,EN61347 | |
| EMC Eission | GB/T 17743-2021,EN55015 | |
| Insulation Resisance | 5MΩ | |
| 
 Others | Working Temp. | -20℃~50℃ | 
| Storage Temp., Humidity | -40℃~85℃ 20-90%RH | |
| tc | 85℃ | |
| Material | Metal | |
| IP Rating | IP20 | |
| Lifetime | 50,000h@tc:50℃ | |
| Warranty Condition | 5 years | |
| Switch Cycle | >25,000 times | |
| Packing(weight) | Net weight: 225g±5%/PCS; 50PCS/Carton; 11.75kg±5%/Carton; Carton Size:488*324*135mm(L*W*H) | |
| Dimension | 280*30*21mm(L*W*H) | |
 
        






