100-277VAC 250mA *1ch DALI BUS Power Supply DALI-130-U
100-277VAC 250mA *1ch DALI BUS Power Supply DALI-130-U
Features
·Compliant with DALI protocol IEC62386
·Maximum output current of 250mA
·Installed in the distribution box, supporting two installation methods: rail type and screw fixed
·Support overcurrent protection
·Equipped with LED indicator lights for status indication
Technical Parameters
|
Model |
DALI-130-U | |
|
Input |
Voltage | 100~277 VAC |
| Frequency Range(Hz) | 50/60Hz | |
| Efficiency | ≥70%@100VAC, ≥60%@230VAC, Full load | |
| Current | 0.1Amax @100VAC | |
| Inrush current | Cold start, 30A@277VAC 120us | |
| Startup delay | ≤1s@230VAC (When the lights start to turn on) | |
|
Output |
Voltage | 16VDC |
| Current | 0.25A | |
| Power | 4W | |
| Channel | 1 | |
| NO-load voltage | 16.5V max | |
| Protection | Short circuit | No output, troubleshooting requires power outage and restart |
| overvoltage | No output, troubleshooting requires power outage and restart | |
|
Safety&EMC |
Surg | L-N: 1kV |
| Withstand Voltage | I-O: 200VAC/1min/5mA | |
| Safety standards | IEC/EN61347-1, IEC/EN61347-2-13, GB19510.1, GB19510.14 | |
| EMC Emission | EN55015, FCC PART15 ClassB | |
| Insulation Resistance | 5Mfi | |
|
Others |
Working temp | ta: -20~+50℃ (-4°F~+120°F) |
| Storage Temp Humidity | -40℃~85℃ (-40°F~+186.8°F) , 5-95%RH | |
| tc | 65℃ (149°F)@100VAC | |
| Lifetime | 50,000h@tc: 65℃ (149°F) | |
| Warranty | 5years | |
| IP rating | IP20 | |
| Material | PC | |
| Switch cycle | >25000 times | |
| Dimension | 111*35.67*67mm(4.37*1.44*2.63 Inch)(L*W*H) | |
| Packing size | Net weight: 77g(0.169 lb)±5%/PCS; 60PCS/Carton;5.12kg(11.29 lb)±5%/Carton; Carton Size:354*234*232mm(14.33*9.12*9.13Inch)(L*W*H) | |





