12W 200~350mA*1ch DALI CC Driver EUPS12D-1HMC-200
12W 200~350mA*1ch DALI CC Driver EUPS12D-1HMC-200
Features
· Single-channel output, and the output current can be adjusted and selected by dip
· Comply with DALI protocol standard IEC62386
· Efficiency up to 81%
· High voltage input: 220VAC ~ 240VAC
· Protection level IP20, suitable for indoor ⅠⅡⅢ lamps
· Dimming range 0.1%-100% dimming, smooth dimming without step sense and stroboscopic
· Built-in PFC chip to improve energy efficiency and reduce pollution
· Short circuit, overvoltage, overload, V0 class flame retardant housing
· Suitable for LED indoor lamps, such as downlights, panel lights, etc
Technical Parameters
| Model | EUPS12D-1HMC-200 | ||
| Input | Input Voltage | 220VAC-240VAC | |
| Frequency Range(Hz) | 50/60Hz | ||
| Input Current | 0.09Amax@230VAC | ||
| Power Factor | 0.95@230VAC, Full load | ||
| Efficiency | 81%@230VAC, Full load | ||
| THD | 10%@230VAC, Full load | ||
| Standby power | <0.5W | ||
| Inrush Current | Cold start,4.68A@230V 22.4us | ||
| Output | Output Current | 200mA/9-45VDC/9W 220mA/9-45VDC/9.9W
240mA/9-45VDC/10.8W 260mA/9-45VDC/11.7W 280mA/9-43VDC/12W 300mA/9-40VDC/12W 320mA/9-37VDC/11.8W 350mA/9-34DC/12W |
|
| Output Voltage | |||
| Output Power | |||
| Current Accuracy | ±5% | ||
| Output Power Range | 0W~12W | ||
| PstLM | ≤1 | ||
| SVM | ≤0.4 | ||
| Dimming frequency | 20KHz | ||
| Line Regulation | ±1% @Full load | ||
| Load Regulation | ±0.5% @Full load | ||
| Turn on delay Time | 0.75s, at230Vac (When the light begins to shine) | ||
| Function | Dimming Type | DALI | |
| Dimming Range | 0.1%-100% Dimming to OFF | ||
| Dimming Curve | Logarithm | ||
| Flicker free | Flicker free | ||
| Protection | Short circuit | Hiccups, troubleshooting after self-recovery | |
| Over Current | / | ||
| Over load | Load power ≥130% protection; Current down, troubleshooting output normal | ||
| Over Voltage | Hiccups, troubleshooting after self-recovery | ||
| Over temperature | / | ||
| Safety& EMC | Surge | L-N:1KV | |
| Withstand Voltage | I/P-O/P: 3000VAC/1min/5mA I/P-DALI( Signal port ):1500VAC/1min/5mA O/P-DALI( Signal port ):1500Vac/1min/<5mA | ||
| Safety Standards | CCC (China) GB19510.1,GB19510.14 TUV (Germany) EN61347-1,EN61347-2-13,EN62493 | ||
| CB (CBmember states) IEC61347-1,IEC61347-2-13 CE (European Union) EN61347-1,EN61347-2-13,EN62384 | |||
| RCM (Australia) AS 61347-1,AS 61347-2-13 ENEC (Europe) EN61347-1,EN61347-2-13,EN62384 | |||
| EMC Emission | CCC (China) GB/T17743,GB17625.1 | ||
| CE (European Union) EN55015,EN61000-3-2,EN61000-3-3,EN61547 | |||
| RCM (Australia) EN55015,EN61000-3-2,EN61000-3-3,EN61547 | |||
| EMC Immunity | EN61000-4-2, 3, 4, 5, 6, 8, 11; EN61547 | ||
| Environment | Working Temp. | -20℃~50℃ | |
| Storage Temp. | -40℃~85℃ | ||
| Storage Humidity | 20-90%RH (No condensation) | ||
| Others | RoHS | Comply with 2011/65/EU | |
| tc | 85℃ | ||
| material | PC | ||
| IP Rating | IP20 | ||
| Lifetime | 50,000h@tc:85℃ | ||
| Warranty Condition | 5years | ||
| Switch Cycle | 25,000times | ||
| Body size | 125*29.6*22.6mm (L*W*H) | ||
| Packing(weight) | Net weight: 72g±5%/PCS; 120PCS/Carton; 9.14kg±5%/Carton; Carton Size: 433*230*200mm(L*W*H) | ||
| Noise | In a quiet environment, no noise beyond 30-50cm | ||
| Remark | All parameters were measured at an input voltage of 230VAC/50Hz and an ambient temperature of 25 ℃ without any special instructions. | ||







